Instytut Turystyki
Polska


ACCOMMODATION

Detailed data by voivodship (NTS-2) and district  "powiat"  (NTS-4) [ in 2007 ]
and previous years: [ 2006 ] [ 2005 ] [ 2004 ]

The herewith quoted data referring accommodation facilities in Poland are provided by GUS (Central Statistical Office); "Turystyka w 2006 r." (Tourism in 2006) and previous editions, as well as unpublished yet database from CIS.

Since 2000 the GUS does not collect data about private rooms (rented villas/flats), however "agrotourism establishments", are still included. The both - private rooms and "agrotourism" constitute a group of "PRIVATE TOURISM ACCOMMODATION".

The data quoted below are organized in the way just as the WTO does in its publications. It is important to differentiate between collective and private accommodation.

In 2007 the total number of collective tourism establishments did not change, however the number of hotels&motels is growing year by year (in 2007 – the number of four and five-star hotels went up by 19%.)

Chart.1. Number of collective establishments in 1991-2007

source: GUS (CIS).

 

Collective tourism establishments: number of establishments in 2003-2007

  2003 2004 2005 2006 2007
TOTAL COLLECTIVE TOURISM ESTABLISHMENTS 7 116 6 972 6 723 6 694 6 718
5 stars hotels 8 13 16 19 24
4 stars hotels 51 63 66 72 84
3 stars hotels 380 425 458 503 547
2 stars hotels 367 388 421 434 450
1 star hotels 177 165 151 152 157
Unclassified hotels* 172 728 734 770 823
Motels 132 116 116 109 108
Boarding houses 260 241 238 242 250
Spas 127 132 137 145 156
Mountain huts and shelters 66 59 49 56 61
All conference centers 525 502 492 479 495
Bungalows 367 349 315 309 310
Camping sites 139 138 136 128 127
Bivouacs, tent camp sites. 280 259 247 247 239
Youth hostels 388 75 74 66 59
Tourist hostels 103 84 78 70 66
Guest houses for artists, writers, etc. 48 48 47 45 44
Holiday centres 1 625 1 689 1 534 1 486 1 432
Halls/school dormitories 191 331 329 329 316
Weekend recreation centres 67 57 47 41 43
Others unclassified 1 643 1 110 1 038 992 927
* 2004-2007: Unclassified hotels and other hotel-type

source: GUS (CIS).
data for 31 VII of given year.

Number of establishments by type in 1999-2003 [ PDF Version ]

Bed-places capacity in 1999-2003 [ PDF Version ]

MORE DETAILS ON HOTELS IN POLAND

 

Chart 2. Number of hotels and rooms 1991 - 2007

source: GUS (CIS).
data for 31 VII of given year.

 

Rooms occupancy rate (%)

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 46.1 45.0 46.7 40.6 38.5 36.0 36.0 39.8 43.1 44.9 47.1
***** 57.9 67.4 60.4 58.9 55.9 51.3 49.5 50.6 52.1 63.9 63.7
**** 57.6 52.0 48.9 44.8 43.3 48.0 52.4 53.7 56.0
*** 49.5 48.0 49.9 42.5 40.0 37.9 38.7 41.3 44.0 44.6 46.2
** 40.4 39.5 40.8 36.9 34.7 34.3 32.8 36.3 39.3 41.1 43.7
* 37.0 35.5 36.9 29.9 29.4 29.1 31.1 37.1 39.1 41.7 43.9

source: GUS (CIS).

 

Number of hotels and number (.000) of bed-places by voivodships in 2006

source: GUS (CIS).



Statistics Main Page ]

Copyright © 1998 - 2008 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 30-VI-2008