| Voivodship | Number of establishments | ... of which operating full year | Number of hotel rooms | Number of bed places | ... of which in full-year establ. |
| POLAND | 6972 | 4563 | 83007 | 584623 | 341206 |
| DOLNOŚLĄSKIE | 727 | 671 | 9094 | 47747 | 42638 |
| KUJAWSKO-POMORSKIE | 352 | 180 | 3183 | 25722 | 12598 |
| LUBELSKIE | 352 | 189 | 2678 | 21874 | 10028 |
| LUBUSKIE | 304 | 182 | 3089 | 20257 | 9195 |
| ŁÓDZKIE | 230 | 176 | 3634 | 15706 | 10539 |
| MAŁOPOLSKIE | 873 | 766 | 10476 | 65256 | 56739 |
| MAZOWIECKIE | 352 | 301 | 13366 | 38157 | 32818 |
| OPOLSKIE | 127 | 88 | 1055 | 7921 | 4640 |
| PODKARPACKIE | 294 | 208 | 2646 | 17216 | 12236 |
| PODLASKIE | 188 | 101 | 1346 | 12581 | 6053 |
| POMORSKIE | 800 | 322 | 6031 | 87273 | 28447 |
| ŚLĄSKIE | 454 | 400 | 7437 | 35399 | 31690 |
| ŚWIĘTOKRZYSKIE | 124 | 94 | 1734 | 8299 | 5780 |
| WARMIŃSKO-MAZURSKIE | 341 | 186 | 5029 | 34835 | 15309 |
| WIELKOPOLSKIE | 540 | 326 | 6894 | 38113 | 22911 |
| ZACHODNIOPOMORSKIE | 914 | 373 | 5315 | 108267 | 39585 |
source: Central Statistical Office (data as of 31 VII given year); prepared by Institute of Tourism.
[ << data for 2003 year ][ >> data for 2005 year ]