| Voivodship | Number of establishments | ... of which operating full year | Number of hotel rooms | Number of bed places | ... of which in full-year establ. |
| POLAND | 6718 | 4575 | 93944 | 582105 | 357033 |
| DOLNOŚLĄSKIE | 720 | 669 | 10233 | 46990 | 42684 |
| KUJAWSKO-POMORSKIE | 307 | 188 | 3705 | 24657 | 15089 |
| LUBELSKIE | 307 | 179 | 2880 | 18997 | 10613 |
| LUBUSKIE | 319 | 189 | 3782 | 22684 | 11055 |
| ŁÓDZKIE | 219 | 174 | 4482 | 16099 | 12280 |
| MAŁOPOLSKIE | 843 | 736 | 12143 | 64127 | 55044 |
| MAZOWIECKIE | 320 | 281 | 13125 | 35818 | 31180 |
| OPOLSKIE | 121 | 94 | 1227 | 7891 | 5179 |
| PODKARPACKIE | 336 | 247 | 2881 | 20652 | 15696 |
| PODLASKIE | 169 | 103 | 1650 | 11349 | 6396 |
| POMORSKIE | 807 | 352 | 7440 | 85947 | 29862 |
| ŚLĄSKIE | 394 | 357 | 7926 | 33292 | 30459 |
| ŚWIĘTOKRZYSKIE | 129 | 109 | 2307 | 9831 | 7613 |
| WARMIŃSKO-MAZURSKIE | 371 | 198 | 5594 | 38231 | 19101 |
| WIELKOPOLSKIE | 508 | 333 | 7767 | 36538 | 23043 |
| ZACHODNIOPOMORSKIE | 848 | 366 | 6802 | 109002 | 41739 |
source: Central Statistical Office (data as of 31 VII given year); prepared by Institute of Tourism.
[ << data for 2006 year ][ >> data for 2008 year ]