Tourist accommodation in 2008 – general data by voivodships


(Click the name of Voivodship for display details by type of establishments)

Voivodship Number of establishments ... of which operating full year Number of hotel rooms Number of bed places ... of which in full-year establ.
POLAND 6857 4773 103705 596998 381604
DOLNOŚLĄSKIE 736 686 10838 48526 44296
KUJAWSKO-POMORSKIE 306 188 3821 24746 15378
LUBELSKIE 298 177 3161 18742 11088
LUBUSKIE 335 199 4023 24578 11473
ŁÓDZKIE 216 180 4778 16301 13164
MAŁOPOLSKIE 872 771 13395 68809 58592
MAZOWIECKIE 325 291 16448 40524 37002
OPOLSKIE 116 90 1147 7589 4922
PODKARPACKIE 355 268 3380 21349 15791
PODLASKIE 166 107 1982 11006 6464
POMORSKIE 822 372 7882 85298 31489
ŚLĄSKIE 423 379 8847 35528 32449
ŚWIĘTOKRZYSKIE 123 104 2202 9492 7616
WARMIŃSKO-MAZURSKIE 384 205 5756 38736 19918
WIELKOPOLSKIE 540 378 8906 37974 24805
ZACHODNIOPOMORSKIE 840 378 7139 107800 47157

source: Central Statistical Office (data as of 31 VII given year); prepared by Institute of Tourism.

 << data for 2007 rok  ][  >> data for 2009 rok  ]

District Search

Enter some first letters of name of district)
if you seek city districts, type before its name "m. ", e.g. "m. Warszawa"
District (in PL "powiat") :

Accommodation – main page  ]