Tourist accommodation in 2009 – general data by voivodships


(Click the name of Voivodship for display details by type of establishments)

Voivodship Number of establishments ... of which operating full year Number of hotel rooms Number of bed places ... of which in full-year establ.
POLAND 6992 4989 109534 606501 393920
DOLNOŚLĄSKIE 723 665 11544 51135 46118
KUJAWSKO-POMORSKIE 296 192 4238 26023 16415
LUBELSKIE 285 171 3132 18909 11306
LUBUSKIE 306 191 4185 23328 11787
ŁÓDZKIE 241 201 5251 18094 13975
MAŁOPOLSKIE 894 803 14554 68813 60363
MAZOWIECKIE 376 341 15480 40740 36950
OPOLSKIE 110 86 1161 7830 5164
PODKARPACKIE 369 284 3639 22238 17401
PODLASKIE 168 115 1937 11424 6754
POMORSKIE 832 402 9097 81444 33610
ŚLĄSKIE 473 425 9809 39266 35401
ŚWIĘTOKRZYSKIE 143 120 2790 10937 8665
WARMIŃSKO-MAZURSKIE 390 215 5850 38366 19508
WIELKOPOLSKIE 547 399 9445 38448 26510
ZACHODNIOPOMORSKIE 839 379 7422 109506 43993

source: Central Statistical Office (data as of 31 VII given year); prepared by Institute of Tourism.

 << data for 2008 rok  ]

District Search

Enter some first letters of name of district)
if you seek city districts, type before its name "m. ", e.g. "m. Warszawa"
District (in PL "powiat") :

Accommodation – main page  ]