Arrivals by borders and months in 2007 (.000)
| Border | I 2007 | II 2007 | III 2007 | IV 2007 | V 2007 | VI 2007 | VII 2007 | VIII 2007 | IX 2007 | X 2007 | XI 2007 | XII 2007 | Total 2007 |
| P O L A N D | 4599.8 | 4574.5 | 5435.3 | 5463.6 | 5859.2 | 5901.1 | 6609.0 | 6621.9 | 5901.0 | 5625.1 | 4672.4 | 4945.0 | 66207.8 |
| EASTERN BORDER | 924.2 | 869.7 | 1025.8 | 921.9 | 969.1 | 1060.2 | 1094.6 | 1125.3 | 963.5 | 925.7 | 844.2 | 844.2 | 11568.4 |
| Russia | 64.9 | 49.7 | 63.7 | 61.8 | 67.2 | 67.9 | 72.4 | 72.0 | 55.8 | 49.4 | 42.6 | 41.0 | 708.5 |
| Lithuania | 133.8 | 113.6 | 141.1 | 155.2 | 131.3 | 206.4 | 221.2 | 219.9 | 166.6 | 141.0 | 110.1 | 107.7 | 1847.7 |
| Republika Bia?oru? | 316.3 | 294.6 | 332.0 | 316.5 | 341.4 | 356.9 | 369.3 | 369.4 | 342.1 | 345.4 | 322.1 | 326.5 | 4032.4 |
| Ukraine | 409.1 | 411.7 | 489.0 | 388.4 | 429.2 | 429.0 | 431.7 | 464.1 | 399.0 | 389.9 | 369.4 | 369.0 | 4979.8 |
| GRANICA PO?UDNIOWA | 924.6 | 927.5 | 1174.6 | 1153.8 | 1337.0 | 1338.7 | 1470.1 | 1535.7 | 1275.2 | 1295.4 | 895.3 | 815.7 | 14143.6 |
| Republika S?owacka | 166.2 | 182.7 | 300.8 | 276.3 | 308.5 | 288.7 | 371.6 | 404.1 | 296.6 | 330.5 | 187.3 | 165.5 | 3278.8 |
| Czech Rep. | 758.4 | 744.7 | 873.8 | 877.5 | 1028.5 | 1050.0 | 1098.5 | 1131.6 | 978.6 | 964.9 | 708.0 | 650.2 | 10864.8 |
| Rep.Fed.Niemiec | 2596.6 | 2599.1 | 3000.4 | 3150.3 | 3250.6 | 3166.1 | 3701.4 | 3621.7 | 3298.3 | 3112.3 | 2708.1 | 3044.2 | 37249.1 |
| Sea | 5.8 | 7.7 | 13.3 | 20.9 | 42.6 | 53.2 | 67.2 | 61.4 | 42.7 | 26.3 | 10.2 | 11.1 | 362.4 |
| Air | 148.6 | 170.5 | 221.3 | 216.7 | 259.9 | 282.9 | 275.7 | 277.6 | 321.3 | 265.4 | 214.6 | 229.8 | 2884.3 |
Arrivals in 2007 – changes (month to month of previous year; %)
| Border | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Year 2007 |
|---|
| P O L A N D | 14.4 | 13.0 | 15.3 | 4.1 | 4.5 | 3.3 | 3.0 | 1.3 | 1.6 | -7.6 | -12.8 | -11.0 | 1.7 |
| EASTERN BORDER | 18.9 | 6.8 | 6.1 | 1.6 | -5.6 | 0.3 | -8.3 | -9.2 | -8.0 | -8.6 | -17.1 | -15.4 | -4.1 |
| Russia | 8.1 | -6.4 | -0.1 | -5.4 | -9.1 | -16.4 | -19.3 | -24.1 | -26.3 | -35.1 | -34.4 | -38.6 | -18.2 |
| Lithuania | 10.9 | 6.3 | 10.4 | 8.9 | -7.4 | 16.9 | 6.0 | 2.8 | 4.8 | -7.8 | -20.9 | -9.7 | 2.1 |
| Republika Bia?oru? | 22.4 | 9.5 | -1.1 | -2.0 | -2.9 | -0.8 | -7.1 | -4.8 | -7.0 | -6.3 | -11.2 | -9.1 | -2.6 |
| Ukraine | 21.0 | 6.8 | 11.2 | 3.1 | -6.4 | -2.4 | -13.2 | -14.6 | -10.2 | -6.0 | -18.1 | -18.6 | -5.0 |
| GRANICA PO?UDNIOWA | 23.2 | 18.8 | 27.8 | 7.2 | 10.3 | 8.5 | -6.1 | 3.0 | 1.1 | -9.8 | -29.7 | -31.4 | -0.3 |
| Republika S?owacka | 53.4 | 50.7 | 74.4 | 10.6 | 5.0 | 9.1 | -11.2 | -7.6 | -13.6 | -20.1 | -37.4 | -34.2 | -2.8 |
| Czech Rep. | 18.1 | 13.0 | 17.1 | 6.2 | 12.0 | 8.4 | -4.3 | 7.5 | 6.5 | -5.6 | -27.4 | -30.6 | 0.5 |
| WESTERN BORDER | 10.0 | 12.8 | 14.0 | 3.3 | 4.8 | 0.9 | 10.8 | 3.1 | 2.8 | -7.8 | -6.1 | -4.0 | 3.3 |
| Sea | -6.6 | 7.9 | 1.2 | -8.3 | 15.9 | -0.2 | 4.1 | 15.3 | -15.0 | -10.2 | -9.2 | -3.5 | 0.8 |
| Air | 17.7 | 19.6 | 21.1 | 12.2 | 12.5 | 22.1 | 8.6 | 17.2 | 34.4 | 12.7 | 25.5 | 22.2 | 18.6 |
sources: Central Statistical Office, prepared by Institute of Tourism.