Year:
| [ Total 01-06 ] | [ 2001 ] | [ 2002 ] | [ 2003 ] | [ 2004 ] | [ 2005 ] | [ 2006 ] |
Choose subject
Characteristics of inbound tourism in 2001-2006 (%)
| Total 2001 | Total 2002 | Total 2003 | Total 2004 | Total 2005 | Total 2006 | |
| D?ugo?? pobytu | ||||||
| 1 to 3 nights | 46 | 57 | 52 | 52 | 54 | 71 |
| 4 to 7 nights | 38 | 32 | 36 | 35 | 35 | 21 |
| 8 to 28 | 15 | 11 | 11 | 12 | 10 | 7 |
| d?u?ej | 0 | 0 | 0 | 1 | 1 | 1 |
| ?rednia liczba noclegów | 4.5 | 3.9 | 4.1 | 4.6 | 4.4 | 3.4 |
source: surveys by Institute of Tourism.
Note: due to rounding the sum may be not equal 100%;
in cases marked by * multiple answers were allowed, thus the sum exceeds 100%.
[ download the table as Excel ] [ x Close the window ]