Institute of Tourism
Polska


Current Information


During the 2008 year there were:

  • 50.2 million departures abroad (by 5.6% more than in 2007),
  • Nearly 60 million arrivals (by 9% less).
  • of which we estimate about 13 mill tourist arrivals (by 13% less).

Here you can find updated information on tourism and border traffic:


 

Just before Christmas of 2007 Poland have joined Schengen Zone. Good news for people and a challenge for statisticians. Since there is no border control within the zone, we ara lacking full data from Border Guard.
Figures presented hereafter (table 3.), concerning border traffic in 2008, are estimated on the basis of mixture of sources:

  • surveys carried out by Institute of Tourism;
  • Border Guard data on flows on „outer” Shengen border (i.e. with Russia, Ukraine, Belarus);
  • monthly reports of Central Statistical Office on number of stays in collective tourist accommodation.

As supporting sources we use also:

  • results of measurements and surveys done by Institute of Tourism in 2007,
  • data from Border Guard concerning previous years.

According to Central Statistical Office data, during the three quarters of 2008 in collective tourist accommodation have stayed 3265 thousand tourists from abroad, by 6.9% less than in the same time of 2007. Number of nights decreased by 6.3%.
As expected, number of quests from beyond eastern border went down considerably.

Border Guard reports that the traffic on the frontiers with Ukreine, Belarus, and Russia dropped by some 50%.

1. Number of foreign guests in collective tourist accommodation
in 2008 by countries (.000)

  Number of guests (.000) Change (%)
Countries I Q 08 II Q 08 III Q 08 IV Q 08 2008 year I Q II Q III Q IV Q 08 the year
TOTAL 716.7 1177.8 1394.3 746.2 4035.0 -2% -4% -10% -15% -8%
Germany 161.8 350.9 441.6 185.3 1139.7 4% -9% -10% -14% -9%
15 EU (without Germany) 280.7 404.8 474.1 256.5 1416.0 10% 0% -10% -17% -5%
Austria 9.1 18.5 17.3 9.5 54.5 0% 2% 3% -20% -3%
Belgium 11.2 15.9 19.4 11.0 57.5 -5% 1% -9% -5% -5%
Denmark 18.3 25.0 29.2 18.5 91.0 0% -12% -12% -21% -12%
Finland 7.5 15.0 16.0 7.6 46.1 17% 9% 1% 8% 7%
France 34.8 53.0 61.8 32.6 182.2 -1% -4% -7% -11% -6%
Greece 2.3 3.1 3.9 2.5 11.9 19% 14% 4% -10% 6%
Spain 17.2 26.9 50.7 15.0 109.8 40% -5% -13% -25% -8%
Niderlandy 19.3 30.4 39.7 19.9 109.3 4% -2% -4% -9% -3%
Ireland 14.1 12.4 12.5 9.9 48.9 18% -15% -35% -37% -20%
Luxembourg 0.5 0.7 0.9 0.6 2.6 -12% -11% 42% -25% -3%
Portugal 2.6 3.5 6.2 3.3 15.5 13% -12% -8% 16% -1%
Sweden 18.2 38.3 37.8 20.0 114.2 7% 2% -16% -15% -7%
Great Britain 87.4 111.9 114.2 74.2 387.8 20% 13% -2% -20% 2%
Italy 38.1 50.1 64.5 31.9 184.7 3% -10% -21% -17% -13%
New EU members 76.3 124.1 138.3 80.3 418.9 10% 6% -9% -9% -2%
Bulgaria 2.4 2.6 2.6 2.1 9.7 40% 1% 10% -3% 10%
Cyprus 0.6 0.5 0.6 0.8 2.5 59% 60% -61% 78% -7%
Czech Rep. 15.9 23.8 23.5 17.7 81.0 0% 18% -2% -2% 4%
Estonia 8.4 12.3 15.7 5.4 41.7 -5% -15% -31% -37% -23%
Lithuania 20.0 34.5 38.0 18.0 110.5 10% 14% -2% -14% 2%
Latvia 7.3 14.1 24.1 9.6 55.1 49% -8% -15% -9% -7%
Malta 0.1 0.1 0.5 0.2 0.9 -7% 1% 43% 72% 31%
Romania 4.7 5.7 6.7 5.1 22.3 37% 29% 21% -9% 17%
Slovakia 6.7 11.3 8.9 9.3 36.2 15% 13% 5% 5% 9%
Slovenia 1.5 2.4 2.2 1.9 8.0 -31% -18% -7% -5% -16%
Hungary 8.7 16.7 15.5 10.3 51.2 7% 2% -11% -5% -3%
Main overseas 39.5 81.2 93.1 45.4 259.1 4% -12% -19% -22% -15%
Australia 2.3 5.2 7.7 3.1 18.4 21% -2% 11% -5% 5%
Japan 6.3 11.0 12.1 7.6 37.1 15% -10% -10% -33% -13%
Canada 2.9 7.4 8.2 3.7 22.3 17% 9% -3% -16% 0%
Korea Rep. 5.3 8.1 8.5 4.3 26.3 19% 8% -7% -30% -4%
USA 22.6 49.4 56.4 26.6 155.1 -4% -18% -26% -19% -20%
Russia, Belarus, Ukraine 94.3 100.1 115.2 88.9 398.5 -29% -18% -11% -18% -19%
Ukraine 30.1 35.7 38.1 34.0 137.8 -32% -21% -13% -24% -22%
Belarus 15.3 16.6 18.5 15.5 65.9 -36% -35% -33% -29% -34%
Russia 48.9 47.8 58.7 39.4 194.8 -24% -7% 0% -7% -10%
others countries 64.1 116.8 132.1 89.9 402.8 -22% 7% 2% -11% -5%
Norway 14.7 28.9 34.7 22.4 100.8 -13% 14% 6% 0% 4%
Switzerland 5.4 8.7 13.5 5.8 33.5 31% 3% 26% 6% 16%
Turkey 2.6 3.6 3.5 3.4 13.1 11% 11% 24% 11% 14%
China 3.4 6.0 5.7 5.0 20.2 51% 13% 0% 55% 22%
Brasil 1.1 2.5 3.8 1.4 8.8 44% 14% 66% 3% 33%
India 1.3 2.6 2.0 1.7 7.6 42% 60% 21% -20% 20%
Hong Kong 0.4 0.5 0.7 0.3 1.8 104% 36% 28% -13% 32%
Others 35.2 63.9 68.2 49.9 217.1 -36% 2% -7% -20% -15%

source: Central Statistical Office; data for IV Quarter – preliminary.

2. Number of foreign guests nights in collective tourist accommodation
in 2008 by countries (.000)

  Nights (.000) Change (%)
Countries I Q 08 II Q 08 III Q 08 IV Q 08 2008 year I kw II kw III kw IV Q 08 the year
TOTAL 1811.6 2917.0 3546.4 1871.2 10146.3 -1% -4% -9% -13% -7%
Germany 602.6 1183.9 1501.6 659.2 3947.3 4% -8% -10% -12% -8%
15 EU (without Germany) 634.3 885.3 1045.8 565.9 3131.3 11% -2% -10% -19% -6%
Austria 18.5 34.7 35.5 19.0 107.7 -2% -13% -5% -31% -13%
Belgium 22.6 31.6 41.4 21.4 117.1 -5% -5% -14% -11% -9%
Denmark 44.8 60.4 73.3 46.9 225.5 0% -15% -12% -19% -12%
Finland 15.4 30.4 32.4 15.7 93.9 8% 8% 0% 7% 5%
France 72.1 109.4 134.2 68.7 384.5 -3% -5% -5% -9% -5%
Greece 5.3 7.6 10.8 6.5 30.2 17% 1% 20% -13% 6%
Spain 36.9 56.4 101.4 32.7 227.4 30% -6% -9% -23% -6%
Niderlandy 38.7 62.9 81.2 39.1 221.9 6% 2% -9% -9% -4%
Ireland 33.6 30.4 30.9 24.0 119.0 19% -11% -35% -37% -20%
Luxembourg 0.9 1.3 1.7 1.2 5.0 -6% -1% 50% -34% -2%
Portugal 6.4 8.9 15.0 8.1 38.4 18% 2% 0% 11% 6%
Sweden 38.2 81.8 83.0 42.8 245.7 9% 0% -17% -12% -7%
Great Britain 206.5 256.2 263.2 162.9 888.8 23% 12% -3% -24% 1%
Italy 94.3 113.4 141.7 76.8 426.2 4% -13% -19% -16% -12%
New EU members 136.1 211.0 243.6 154.5 745.1 15% 10% -3% 4% 5%
Bulgaria 7.6 8.5 7.7 5.1 28.8 78% 35% 13% 13% 32%
Cyprus 1.7 1.3 1.6 2.2 6.8 155% 62% -42% 46% 19%
Czech Rep. 30.0 46.0 52.0 42.2 170.2 7% 19% 4% 30% 14%
Estonia 9.8 14.8 18.7 7.7 51.0 -10% -17% -30% -30% -23%
Lithuania 27.7 47.7 56.0 26.3 157.8 12% 14% 3% -12% 5%
Latvia 9.6 17.6 28.3 11.6 67.0 39% -6% -13% -9% -5%
Malta 0.2 0.4 1.9 0.4 2.9 -27% 11% 34% 78% 28%
Romania 14.6 15.2 18.3 12.5 60.5 57% 43% 26% -13% 24%
Slovakia 12.9 20.3 20.1 20.8 74.1 12% 7% 0% 23% 10%
Slovenia 2.9 4.8 4.2 4.0 15.8 -18% -14% -11% -1% -11%
Hungary 19.0 34.5 34.9 21.6 110.0 4% 5% -4% 2% 1%
Main overseas 95.1 177.0 212.9 109.3 594.3 -9% -19% -20% -21% -18%
Australia 4.9 11.5 16.9 7.0 40.2 23% -1% 10% -6% 5%
Japan 18.7 26.6 29.6 20.6 95.5 10% -15% -21% -37% -19%
Canada 6.7 17.2 19.3 9.4 52.7 11% 8% -3% -1% 3%
Korea Rep. 9.8 12.3 13.1 7.9 43.1 -54% -44% -30% -34% -42%
USA 54.9 109.4 134.1 64.5 362.9 -1% -20% -24% -17% -19%
Russia, Belarus, Ukraine 197.0 189.3 236.9 183.1 806.2 -26% -10% -5% -7% -12%
Ukraine 82.3 78.9 92.7 78.3 332.3 -26% -13% -7% -17% -16%
Belarus 24.5 24.9 39.3 22.3 111.0 -41% -41% -24% -32% -34%
Russia 90.2 85.4 104.8 82.5 362.9 -19% 11% 9% 19% 2%
others countries 146.5 270.5 305.6 199.3 921.9 -21% 11% 2% -12% -3%
Norway 32.7 65.2 80.7 51.6 230.2 -27% 2% 5% -2% -3%
Switzerland 10.3 17.9 26.9 11.5 66.5 16% 3% 21% 1% 11%
Turkey 6.7 9.8 10.7 7.3 34.6 38% 22% 3% -21% 6%
China 10.1 19.2 17.1 11.2 57.6 70% 63% 34% 43% 50%
Brasil 2.5 6.7 9.3 3.8 22.3 38% 23% 52% 2% 30%
India 6.6 7.9 6.4 5.1 26.0 104% 62% -22% -51% -3%
Hong Kong 0.7 0.9 1.1 0.5 3.2 179% 60% 26% -8% 43%
Others 77.0 142.9 153.5 108.3 481.6 -33% 8% -5% -17% -11%

source: Central Statistical Office; data for IV Quarter – preliminary.



3. Arrivals of foreigners to Poland in 2008 by countries (.000)

Przyjazdy ogółem I Q 2008 II Q 2008 III Q 2008 IV Q 2008 Year change
Total 13190 15885 17800 13060 59935 -9%
27 EU 11780 13630 15355 11145 51910 -4%
15 EU 8965 10305 10780 7155 37205 -9%
of which:            
Germany 8400 9570 9970 6690 34630 -9%
Great Britain 110 170 165 110 555 1%
The Netherlands 120 75 110 50 355 -2%
Austria 60 110 105 45 320 1%
Italy 65 75 85 50 275 -16%
France 45 65 80 50 240 -7%
Sweden 40 65 65 40 210 -5%
others UE15 125 175 200 120 620 -9%
New EU members 2815 3325 4575 3990 14705 12%
of which:            
Czech Rep. 1600 1600 2350 2270 7820 7%
Slovakia 640 920 1130 1050 3740 17%
Lithuania 300 490 680 460 1930 39%
Latvia 130 130 200 80 540 11%
Hungary 60 70 80 45 255 -7%
others UE12 85 115 135 85 420 -3%
Russia, Belarus, Ukraine 1220 1860 2030 1630 6740 -38%
Ukraine 530 1000 990 800 3320 -39%
Belarus 480 450 660 540 2130 -45%
Russia 210 410 380 290 1290 -21%
Main overseas 75 165 170 90 500 -12%
USA 40 90 90 50 270 -18%
other overseas* 35 75 80 40 230 -3%
Rest of the World 115 230 245 195 785 -2%

*) Canada, Korea Rep., Japan, Australia
source: estimation by Institute of Tourism.


4. Arrivals of tourists to Poland in 2008 by countries (.000)

Turyści I Q 2008 II Q 2008 III Q 2008 IV Q 2008 Year change
Total 2900 3380 3880 2800 12960 -13%
27 EU 2090 2295 2735 1800 8920 -8%
15 EU 1630 1790 2165 1465 7050 -9%
of which:            
Germany 1150 1190 1410 1030 4780 -9%
Great Britain 100 140 155 100 495 -2%
The Netherlands 110 60 100 45 315 -5%
Austria 50 80 100 40 270 -8%
Italy 60 70 80 50 260 -13%
France 40 50 75 50 215 -10%
Sweden 25 55 60 30 170 -15%
others UE15 95 145 185 120 545 -13%
New EU members 460 505 570 335 1870 -2%
of which:            
Czech Rep. 40 50 50 40 180 9%
Slovakia 20 20 25 15 80 21%
Lithuania 170 200 200 125 695 -3%
Latvia 100 80 110 50 340 -5%
Hungary 50 60 75 40 225 -10%
others UE12 80 95 110 65 350 -1%
Russia, Belarus, Ukraine 630 730 740 730 2830 -30%
Ukraine 350 410 390 400 1550 -27%
Belarus 190 210 240 230 870 -36%
Russia 90 110 110 100 410 -25%
Main overseas 70 150 165 85 470 -14%
USA 39 85 85 45 254 -20%
other overseas* 31 65 80 40 216 -4%
Rest of the World 110 205 240 185 740 0%

*) Canada, Korea Rep., Japan, Australia
source: estimation by Institute of Tourism.




Inbound traffic to Poland and Polish outbound traffic

5. Arrivals and departures in 2003-2007 by month

  Departures Arrivals
(million of departures registered on borders) (million of arrivals registered on borders)
2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
I 2.763 2.617 2.822 3.173 3.680 2.865 3.361 4.239 4.020 4.600
II 2.693 2.710 2.632 2.870 3.390 2.952 3.770 3.912 4.048 4.574
III 2.797 2.572 2.759 3.114 3.470 3.775 4.360 4.757 4.715 5.435
IV 2.796 2.715 3.035 3.510 3.961 3.905 4.984 4.910 5.249 5.464
V 3.444 2.893 3.435 3.689 4.311 4.396 5.058 5.313 5.607 5.859
VI 3.518 3.337 3.417 4.077 4.278 4.565 5.647 5.508 5.713 5.901
VII 4.345 4.195 4.554 4.923 5.152 5.374 6.414 6.705 6.418 6.609
VIII 4.787 4.318 4.827 5.132 5.309 5.574 6.499 6.802 6.534 6.603
IX 3.387 3.336 3.838 4.096 4.339 4.892 5.616 5.906 5.806 5.901
X 2.918 3.077 3.517 3.690 3.719 4.878 6.052 6.346 6.088 5.625
XI 2.679 2.669 3.129 3.205 3.076 4.533 5.067 5.222 5.357 4.672
XII 2.603 2.786 2.875 3.217 2.858 4.421 5.089 4.986 5.559 4.945
Total 38.7 37.2 40.8 44.7 47.6 52.1 61.9 64.6 65.1 66.2

source: Central Statistical Office; Border Guard


6. Departures and Arrivals by borders in 2007 (.000)

Jan - Dec 2007 Departures Change Arrivals Change
Total 47561.5 6.4% 66207.8 1.7%
EASTERN BORDER 7011.8 -2.2% 11568.4 -4.1%
Russia 723.9 -27.7% 708.5 -18.2%
Lithuania 995.8 20.7% 1847.7 2.1%
Belarus 693.9 -9.6% 4032.4 -2.6%
Ukraine 4598.2 0.5% 4979.8 -5.0%
SOUTHERN BORDER 17762.4 -1.5% 14143.6 -0.3%
Slovakia 5477.3 -11.7% 3278.8 -2.8%
Czech Rep. 12285.1 3.9% 10864.8 0.5%
WESTERN BORDER 16836.1 13.8% 37249.1 3.3%
Sea 586.4 14.3% 362.4 0.8%
Air 5364.8 28.1% 2884.3 18.6%

7. Departures and Arrivals by borders in 2006 (.000)

  Departures Change Arrivals Change
Total 44695,9 9,4% 65114,9 0,8%
EASTERN BORDER 7169.4 11.4% 12059.0 7.1%
Russia 1001.0 -10.4% 865.6 5.2%
Lithuania 824.9 31.0% 1808.8 11.3%
Belarus 767.8 41.1% 4141.7 6.5%
Ukraine 4575.8 10.5% 5242.9 6.5%
SOUTHERN BORDER 18032.2 3.0% 14188.3 -4.1%
Slovakia 6206.0 24.0% 3374.2 9.3%
Czech Rep. 11826.2 -5.5% 10814.1 -7.7%
WESTERN BORDER 14793.6 8.5% 36076.3 -0.2%
Sea 512.9 6.0% 359.3 -8.9%
Air 4187.9 51.1% 2431.9 21.3%

source: Central Statistical Office; Border Guard


See details:

   Graphs on Arrivals ] and Departures ] by type of borders and month in 2007.

  Tables on monthly  Arrivals ]  and  Departures ] in 2007 and in previous years.


8. Arrivals by country in 2007 (.000)

  Arrivals in 2007 Change 07/06
I Q II Q III Q IV Q Total
2007
I Q II Q III Q IV Q Total
Total 14609.6 17223.9 19131.9 15242.5 66207.8 14% 4% 2% -10% 1.7%
Germany 8405.0 9859.6 10975.0 8863.2 38102.7 11% 3% 5% -8% 2.4%
15 EU (without Germany) 558.7 701.4 890.7 569.8 2720.5 14% 20% 13% 0% 11.9%
UK 99.6 139.8 168.0 140.7 548.1 17% 21% 17% 27% 20.4%
Italy 66.6 86.9 109.7 63.6 326.7 55% 29% 12% -6% 18.3%
Austria 65.6 91.1 99.9 61.2 317.8 35% 19% 8% -29% 4.6%
France 50.7 63.8 85.7 57.7 258.0 14% 7% 14% 13% 12.2%
The Netherlands 117.2 74.2 116.9 54.5 362.9 -20% 10% -5% -25% -11.5%
Sweden 36.5 65.4 75.2 44.9 222.0 10% -3% 3% -11% -0.9%
Ireland 19.6 29.7 38.2 31.4 118.8 68% 86% 75% 58% 71.5%
Denmark 33.0 41.5 47.4 27.9 149.9 34% 26% 11% -18% 11.5%
Spain 18.9 30.9 43.1 25.7 118.5 38% 46% 27% 27% 33.3%
Belgium 23.0 32.2 39.2 20.8 115.2 57% 44% 30% -14% 26.0%
Portugal 10.9 13.9 26.5 19.6 70.9 113% 65% 119% 78% 93.5%
Finland 13.4 25.5 29.8 13.1 81.8 15% 16% 7% -13% 6.6%
Greece 3.3 5.1 9.7 7.3 25.4 -43% -40% -7% 24% -16.9%
Luksemburg 0.6 1.3 1.4 1.2 4.5 19% 91% 50% 34% 49.8%
New EU members 2745.5 3552.4 3927.3 2861.2 13086.4 28% 8% 0% -22% 0.4%
Czech Rep. 1550.5 1987.6 2131.4 1622.5 7292.1 30% 12% 3% -21% 2.7%
Slovakia 653.6 882.4 938.7 735.2 3209.9 41% 3% -9% -31% -6.2%
Lithuania 305.4 375.2 435.2 275.8 1391.7 0% 0% -5% -14% -4.6%
Latvia 95.9 126.8 180.2 81.8 484.6 29% 31% 25% -13% 18.3%
Hungary 56.8 72.1 93.1 51.0 273.0 47% 1% -8% -10% 1.8%
Estonia 48.1 59.6 87.1 41.3 236.1 28% 47% 34% -3% 27.2%
Romania 17.1 23.7 31.2 26.9 98.9 -5% -1% 15% 5% 4.2%
Bulgaria 13.1 18.1 21.4 20.4 73.1 3% 7% 17% 16% 11.3%
Slovenia 4.6 6.5 7.8 5.8 24.8 3% 3% 9% 26% 9.5%
Cyprusus 0.2 0.3 0.8 0.2 1.4 -39% -54% -24% 6% -31.6%
Malta 0.1 0.1 0.5 0.2 0.9 -19% -57% -15% 16% -21.9%
Russia, Belarus, Ukraine 2686.6 2744.4 2888.9 2611.7 10931.6 12% -2% -9% -10% -3.1%
Ukraine 1401.4 1361.2 1386.3 1294.8 5443.8 13% -2% -12% -10% -3.5%
Belarus 903.3 970.1 1016.2 971.9 3861.4 10% -1% -5% -7% -1.3%
Russia 381.9 413.0 486.4 345.1 1626.4 10% -3% -10% -15% -5.6%
Main overseas 75.3 175.8 202.6 113.7 567.5 9% 1% -9% 20% 1.0%
USA 45.7 105.3 118.8 61.2 331.0 0% -4% -16% 10% -6.4%
Korea South 10.1 20.1 19.3 14.3 63.8 62% 26% -4% 31% 19.9%
Canada 7.5 25.0 31.4 14.2 78.0 16% 1% 4% 27% 7.8%
Japan 7.5 11.9 14.5 13.6 47.5 15% 4% 5% 51% 16.1%
Australia 4.5 13.6 18.6 10.5 47.2 3% 9% 7% 35% 12.5%
Others 138.5 190.3 247.3 222.9 799.0 29% 23% 22% 41% 28.4%
Norway 23.4 34.3 48.0 36.7 142.4 44% 29% 48% 38% 39.8%
Israel 18.3 14.2 21.6 24.1 78.2 13% 18% 14% 27% 18.0%
Moldova 12.7 14.5 18.9 15.2 61.2 30% 14% 4% 8% 12.1%
Turkey 10.3 12.7 12.9 14.6 50.6 33% 25% 20% 38% 28.7%
Switzerland 9.1 15.1 20.8 13.7 58.7 27% 19% 33% 16% 24.3%
Croatia 7.5 10.7 9.7 9.8 37.7 16% 5% -1% 7% 5.8%
Kazakhstan 7.9 10.6 15.4 9.0 42.8 16% 9% -1% -11% 1.6%
other CIS 4.5 6.0 7.6 5.8 24.0 30% 22% 0% 8% 12.2%
other european 6.7 9.5 10.9 9.3 36.3 58% 38% 35% 14% 32.9%
other overseas 38.2 62.6 81.5 85.0 267.2 31% 28% 25% 98% 43.4%

source: Central Statistical Office

 [ Details] on monthly arrivals by country in 2007 and previous years.


Estimated numbers of arrivals in 2008.

On the basis of measurements on estimations by Institute of Tourism the projection for the whole 2008 year is that:
60 million arrivals (by 9% less than in 2007 r.), including nearly 13 million tourist arrivals (by 13% less).

Total and tourist arrivals in 2007 and 2008 (mill)

source: Estimated by Institute of Tourism


Statistics Main Page ]

Copyright © 1998 - 2009 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 12-III-2009