Instytut Turystyki
Polska


Current Information


During the whole 2007 year there were:

  • 47.6 million departures abroad (by 6.4% more than in 2006),

  • 66.2 million arrivals (by 1.7% more).

  • of which we estimate about 15 mill tourist arrivals (by 4% less).

Here below you can find updated information on tourism and border traffic:


Inbound traffic to Poland and Polish outbound traffic

Arrivals and departures in 2003-2007 by month

  Departures Arrivals
(million of departures registered on borders) (million of arrivals registered on borders)
2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
I 2.763 2.617 2.822 3.173 3.680 2.865 3.361 4.239 4.020 4.600
II 2.693 2.710 2.632 2.870 3.390 2.952 3.770 3.912 4.048 4.574
III 2.797 2.572 2.759 3.114 3.470 3.775 4.360 4.757 4.715 5.435
IV 2.796 2.715 3.035 3.510 3.961 3.905 4.984 4.910 5.249 5.464
V 3.444 2.893 3.435 3.689 4.311 4.396 5.058 5.313 5.607 5.859
VI 3.518 3.337 3.417 4.077 4.278 4.565 5.647 5.508 5.713 5.901
VII 4.345 4.195 4.554 4.923 5.152 5.374 6.414 6.705 6.418 6.609
VIII 4.787 4.318 4.827 5.132 5.309 5.574 6.499 6.802 6.534 6.603
IX 3.387 3.336 3.838 4.096 4.339 4.892 5.616 5.906 5.806 5.901
X 2.918 3.077 3.517 3.690 3.719 4.878 6.052 6.346 6.088 5.625
XI 2.679 2.669 3.129 3.205 3.076 4.533 5.067 5.222 5.357 4.672
XII 2.603 2.786 2.875 3.217 2.858 4.421 5.089 4.986 5.559 4.945
Total 38.7 37.2 40.8 44.7 47.6 52.1 61.9 64.6 65.1 66.2

source: Central Statistical Office; Border Guard


Departures and Arrivals by borders in 2007 (.000)

Jan - Dec 2007 Departures Change Arrivals Change
Total 47561.5 6.4% 66207.8 1.7%
EASTERN BORDER 7011.8 -2.2% 11568.4 -4.1%
Russia 723.9 -27.7% 708.5 -18.2%
Lithuania 995.8 20.7% 1847.7 2.1%
Belarus 693.9 -9.6% 4032.4 -2.6%
Ukraine 4598.2 0.5% 4979.8 -5.0%
SOUTHERN BORDER 17762.4 -1.5% 14143.6 -0.3%
Slovakia 5477.3 -11.7% 3278.8 -2.8%
Czech Rep. 12285.1 3.9% 10864.8 0.5%
WESTERN BORDER 16836.1 13.8% 37249.1 3.3%
Sea 586.4 14.3% 362.4 0.8%
Air 5364.8 28.1% 2884.3 18.6%

Departures and Arrivals by borders in 2006 (.000)

  Departures Change Arrivals Change
Total 44695,9 9,4% 65114,9 0,8%
EASTERN BORDER 7169.4 11.4% 12059.0 7.1%
Russia 1001.0 -10.4% 865.6 5.2%
Lithuania 824.9 31.0% 1808.8 11.3%
Belarus 767.8 41.1% 4141.7 6.5%
Ukraine 4575.8 10.5% 5242.9 6.5%
SOUTHERN BORDER 18032.2 3.0% 14188.3 -4.1%
Slovakia 6206.0 24.0% 3374.2 9.3%
Czech Rep. 11826.2 -5.5% 10814.1 -7.7%
WESTERN BORDER 14793.6 8.5% 36076.3 -0.2%
Sea 512.9 6.0% 359.3 -8.9%
Air 4187.9 51.1% 2431.9 21.3%

source: Central Statistical Office; Border Guard


See details:

   Graphs on Arrivals ] and Departures ] by type of borders and month in 2007.

  Tables on monthly  Arrivals ]  and  Departures ] in 2007 and in previous years.


Arrivals by country in 2007 (.000)

  Arrivals in 2007 Change 07/06
I Q II Q III Q IV Q Total
2007
I Q II Q III Q IV Q Total
Total 14609.6 17223.9 19131.9 15242.5 66207.8 14% 4% 2% -10% 1.7%
Germany 8405.0 9859.6 10975.0 8863.2 38102.7 11% 3% 5% -8% 2.4%
15 EU (without Germany) 558.7 701.4 890.7 569.8 2720.5 14% 20% 13% 0% 11.9%
UK 99.6 139.8 168.0 140.7 548.1 17% 21% 17% 27% 20.4%
Italy 66.6 86.9 109.7 63.6 326.7 55% 29% 12% -6% 18.3%
Austria 65.6 91.1 99.9 61.2 317.8 35% 19% 8% -29% 4.6%
France 50.7 63.8 85.7 57.7 258.0 14% 7% 14% 13% 12.2%
The Netherlands 117.2 74.2 116.9 54.5 362.9 -20% 10% -5% -25% -11.5%
Sweden 36.5 65.4 75.2 44.9 222.0 10% -3% 3% -11% -0.9%
Ireland 19.6 29.7 38.2 31.4 118.8 68% 86% 75% 58% 71.5%
Denmark 33.0 41.5 47.4 27.9 149.9 34% 26% 11% -18% 11.5%
Spain 18.9 30.9 43.1 25.7 118.5 38% 46% 27% 27% 33.3%
Belgium 23.0 32.2 39.2 20.8 115.2 57% 44% 30% -14% 26.0%
Portugal 10.9 13.9 26.5 19.6 70.9 113% 65% 119% 78% 93.5%
Finland 13.4 25.5 29.8 13.1 81.8 15% 16% 7% -13% 6.6%
Greece 3.3 5.1 9.7 7.3 25.4 -43% -40% -7% 24% -16.9%
Luksemburg 0.6 1.3 1.4 1.2 4.5 19% 91% 50% 34% 49.8%
New EU members 2745.5 3552.4 3927.3 2861.2 13086.4 28% 8% 0% -22% 0.4%
Czech Rep. 1550.5 1987.6 2131.4 1622.5 7292.1 30% 12% 3% -21% 2.7%
Slovakia 653.6 882.4 938.7 735.2 3209.9 41% 3% -9% -31% -6.2%
Lithuania 305.4 375.2 435.2 275.8 1391.7 0% 0% -5% -14% -4.6%
Latvia 95.9 126.8 180.2 81.8 484.6 29% 31% 25% -13% 18.3%
Hungary 56.8 72.1 93.1 51.0 273.0 47% 1% -8% -10% 1.8%
Estonia 48.1 59.6 87.1 41.3 236.1 28% 47% 34% -3% 27.2%
Romania 17.1 23.7 31.2 26.9 98.9 -5% -1% 15% 5% 4.2%
Bulgaria 13.1 18.1 21.4 20.4 73.1 3% 7% 17% 16% 11.3%
Slovenia 4.6 6.5 7.8 5.8 24.8 3% 3% 9% 26% 9.5%
Cyprus 0.2 0.3 0.8 0.2 1.4 -39% -54% -24% 6% -31.6%
Malta 0.1 0.1 0.5 0.2 0.9 -19% -57% -15% 16% -21.9%
Russia, Belarus, Ukraine 2686.6 2744.4 2888.9 2611.7 10931.6 12% -2% -9% -10% -3.1%
Ukraine 1401.4 1361.2 1386.3 1294.8 5443.8 13% -2% -12% -10% -3.5%
Belarus 903.3 970.1 1016.2 971.9 3861.4 10% -1% -5% -7% -1.3%
Russia 381.9 413.0 486.4 345.1 1626.4 10% -3% -10% -15% -5.6%
Main overseas 75.3 175.8 202.6 113.7 567.5 9% 1% -9% 20% 1.0%
USA 45.7 105.3 118.8 61.2 331.0 0% -4% -16% 10% -6.4%
Korea South 10.1 20.1 19.3 14.3 63.8 62% 26% -4% 31% 19.9%
Canada 7.5 25.0 31.4 14.2 78.0 16% 1% 4% 27% 7.8%
Japan 7.5 11.9 14.5 13.6 47.5 15% 4% 5% 51% 16.1%
Australia 4.5 13.6 18.6 10.5 47.2 3% 9% 7% 35% 12.5%
Others 138.5 190.3 247.3 222.9 799.0 29% 23% 22% 41% 28.4%
Norway 23.4 34.3 48.0 36.7 142.4 44% 29% 48% 38% 39.8%
Israel 18.3 14.2 21.6 24.1 78.2 13% 18% 14% 27% 18.0%
Moldova 12.7 14.5 18.9 15.2 61.2 30% 14% 4% 8% 12.1%
Turkey 10.3 12.7 12.9 14.6 50.6 33% 25% 20% 38% 28.7%
Switzerland 9.1 15.1 20.8 13.7 58.7 27% 19% 33% 16% 24.3%
Croatia 7.5 10.7 9.7 9.8 37.7 16% 5% -1% 7% 5.8%
Kazakhstan 7.9 10.6 15.4 9.0 42.8 16% 9% -1% -11% 1.6%
other CIS 4.5 6.0 7.6 5.8 24.0 30% 22% 0% 8% 12.2%
other european 6.7 9.5 10.9 9.3 36.3 58% 38% 35% 14% 32.9%
other overseas 38.2 62.6 81.5 85.0 267.2 31% 28% 25% 98% 43.4%

source: Central Statistical Office

 [ Details] on monthly arrivals by country in 2007 and previous years.

Estimated numbers of tourist arrivals

The number of total arrivals is measured by Border Guard, unlike the number of tourist arrivals, which is estimated by Institute of Tourism.
According to our estimates in 2005 there were 15.2 million tourist arrivals (growth by 6.4%); in 2006 – 15.7 mill (+3%).
For 2007 we estimate about 15.0 million tourist arrivals (by 4% less).

source: Estimated by Institute of Tourism


Statistics Main Page ]

Copyright © 1998 - 2008 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 27-IV-2008