Instytut Turystyki
Polska


DOMESTIC TOURISM

Domestic holidays (at least 5 days) by purposes (%)

Source: survey by the Institute of Tourism

Domestic short breaks by purposes (%)

Source: survey by the Institute of Tourism

Domestic holidays (at least 5 days) by accommodation type (%)

Source: survey by the Institute of Tourism

 

Short breaks by accommodation type (%)

Source: survey by the Institute of Tourism

 

Regional distribution of domestic tourist trips
Domestic holidays (at least 5 days)

2001 2002 2003 2004 2005 2006 2007 2008
Number of trips 17.4 18.0 17.2 14.6 14.7 16.9 15.8 14.3
Dolnośląskie 1.0 1.1 1.1 1.1 1.2 1.2 1.1 0.95
Kujawsko-pomorskie 0.9 1.1 1.1 1.0 1.1 1.2 1.0 1.00
Lubelskie 0.8 0.8 0.8 0.6 0.8 0.6 0.5 0.80
Lubuskie 0.4 0.5 0.4 0.5 0.4 0.3 0.7 0.45
Łódzkie 0.6 0.9 0.5 0.4 0.5 0.7 0.4 0.30
Małopolskie 2.3 1.7 1.8 1.7 1.6 1.7 1.7 1.50
Mazowieckie 1.9 1.9 1.7 1.6 1.9 2.5 1.8 1.65
Opolskie 0.2 0.3 0.3 0.2 0.1 0.3 0.2 0.30
Podkarpackie 0.7 1.3 1.1 1.3 1.2 1.1 1.3 1.05
Podlaskie 0.4 0.5 0.6 0.4 0.3 0.4 0.4 0.35
Pomorskie 2.2 2.0 2.3 1.8 1.9 2.2 2.0 1.95
Śląskie 1.0 1.4 1.4 1.5 1.0 1.2 0.9 0.85
Świętokrzyskie 0.8 0.9 0.5 0.4 0.4 0.3 0.6 0.40
Warmińsko-mazurskie 1.3 1.3 1.4 1.0 0.8 1.2 1.2 0.90
Wielkopolskie 1.0 0.8 1.1 0.8 0.8 1.1 0.6 0.80
Zachodniopomorskie 1.9 1.9 1.9 1.3 1.4 1.7 1.8 1.80

Regional distribution of domestic tourist trips.
Short breaks

2001 2002 2003 2004 2005 2006 2007 2008
Number of trips 36.4 36.2 31.2 25.0 21.2 21.6 19.1 20.6
Dolnośląskie 2.5 2.8 1.7 2.0 1.7 1.8 1.1 2.25
Kujawsko-pomorskie 1.8 2.0 1.9 1.7 1.6 1.5 1.0 1.25
Lubelskie 1.5 2.4 2.4 1.4 0.8 1.5 1.0 1.30
Lubuskie 1.1 0.8 0.9 1.4 0.5 0.8 0.7 0.95
Łódzkie 1.9 1.8 1.3 1.0 0.8 0.9 0.9 0.60
Małopolskie 3.3 3.6 3.0 2.1 2.2 2.1 1.9 1.55
Mazowieckie 4.6 5.4 4.7 3.5 3.9 3.0 2.6 2.75
Opolskie 1.6 1.3 0.9 0.6 0.3 0.4 0.4 0.25
Podkarpackie 1.0 1.8 1.6 1.7 1.3 1.0 0.9 1.00
Podlaskie 2.4 1.4 1.3 0.6 0.7 1.0 1.3 0.50
Pomorskie 2.4 2.0 2.5 1.7 1.3 1.0 1.7 1.80
Śląskie 3.9 3.6 2.6 2.1 1.8 1.9 1.0 1.55
Świętokrzyskie 1.6 1.7 1.1 0.9 0.6 0.6 0.5 0.65
Warmińsko-mazurskie 1.3 1.3 1.2 0.9 0.8 0.9 1.2 1.25
Wielkopolskie 3.2 2.7 2.6 2.6 2.2 2.1 1.5 1.55
Zachodniopomorskie 2.3 1.6 1.7 1.3 1.0 1.3 1.5 1.50

Source: surveys by the Institute of Tourism

 

Domestic holidays (at least 5 days) by region visited (%)

Source: survey by the Institute of Tourism

 

Short breaks by region visited (%)

Source: survey by the Institute of Tourism

 

Expenditures per trip and per day on domestic and outbound tourist trips from 2003 to 2008

Since 2002 questions on tourist expenditures are more detailed and comprise the breakdown on expeditures before trip and during the trip. The results show that:

2003 2004 2005 2006 2007 2008
trip day trip day trip day trip day trip day trip day
Domestic holidays (at least 5 days)
Before 256 24 259 23 203 20 248 25 236 24 306 30
During 433 40 407 36 370 36 407 41 446 46 635 63
Total 689 64 666 59 573 56 655 66 682 70 941 93
Domestic short breaks
Before 87 32 92 34 99 36 107 38 110 39 146 50
During 99 37 120 44 119 43 129 46 143 50 198 67
Total 186 69 212 78 218 79 236 84 253 89 344 117
Trips abroad
Before 614 51 800 61 673 52 929 60 901 56 1215 80
During 717 60 913 70 751 58 874 56 905 56 1172 78
Total 1331 111 1713 131 1424 110 1803 116 1806 112 2387 158

Source: surveys by the Institute of Tourism



Tourist trips by month; 2001-2009 ] [ Participation in tourism ]

Statistics Main Page ]

Copyright © 1998 - 2009 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 14-X-2009