Instytut Turystyki
Polska


FOREIGN VISITORS´ EXPENDITURES IN POLAND

Averages per person ] [ Averages per day ]
Expenditures of one-day visitors ]Total receipts ]
Exchange rates ]

New results (2008) ]


In 2007 total receipts from international visits amounted to 10 573 mill USD,
of which 4 834 mill came from tourists and the rest – from same-day visitors.

Analysing the total amount and its growth you've got to consider changes in exchange rates.

The average expenditures of tourists in 2007 amounted to some USD 253 per capita. Daily expenditure per capita averaged at USD 65.

One-day trippers have spent USD 120 per capita, mainly for shopping.



International tourists´ expenditure in Poland per person (USD)

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 203 200 159 137 136 132 114 160 156 167 253
Austria 162 157 139 143 171 151 134 143 154 152 236
Belgium . . . . . . . 196 162 222 402
Benelux 308 236 180 164 179 180 132 . . . .
Belarus 96 114 91 121 99 116 74 94 92 59 135
Czech Rep. 71 131 127 129 176 146 120 100 112 97 105
France 214 212 197 161 170 182 129 178 169 205 394
Netherlands . . . . . . . 203 179 228 383
Lithuania 152 142 107 102 111 69 70 106 108 80 147
Germany 246 206 170 141 143 145 124 177 186 191 327
Russia 133 316 156 151 124 88 83 106 85 104 177
Scandinavia 226 202 135 124 128 137 133 147 177 215 384
Slovakia 98 124 115 131 174 150 106 106 116 84 124
Ukraine 170 153 153 115 105 92 76 144 92 134 169
Hungary . 128 119 146 193 145 119 122 137 129 174
UK 280 245 231 199 203 193 174 191 190 249 346
Italy . 289 234 174 . 191 145 179 148 146 287
Main overseas* 488 486 384 305 324 302 265 297 327 388 557

Source: survey by The Institute of Tourism
*) USA, Canada, Japan, Australia, Korea Rep.

 

Daily expenditure of tourists in Poland (USD)

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 36 37 29 25 28 29 24 34 34 42 65
Austria 25 25 24 26 33 33 30 34 43 41 64
Belgium . . . . . . . 36 29 52 72
Benelux 41 35 27 24 28 30 21 . . . .
Belarus 24 33 32 24 34 38 28 36 32 18 37
Czech Rep. 15 20 20 25 33 29 26 23 29 27 31
France 31 29 29 24 27 31 21 31 28 45 66
Netherlands . . . . . . . 35 29 46 80
Lithuania 34 36 28 32 32 26 28 43 37 30 28
Germany 39 33 28 24 24 23 20 34 36 44 82
Russia 36 85 32 40 32 28 28 39 33 40 63
Scandinavia 33 30 24 22 24 27 26 30 38 55 77
Slovakia 17 20 20 23 34 31 29 26 31 24 33
Ukraine 37 32 43 24 29 33 24 30 30 53 70
Hungary . 20 . 26 34 29 27 29 35 30 56
UK 46 37 34 34 26 35 25 30 32 49 61
Italy . 42 . 27 . 34 31 34 27 34 55
Main overseas* 29 39 28 21 20 23 20 18 24 28 74

Expenditures of same day visitors in Poland (USD)

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 68 52 38 44 41 46 36 60 58 76 120
Germany 84 62 43 53 41 51 45 74 70 82 123
Czech Rep. 32 31 14 14 12 14 14 21 19 39 72
Slovakia 39 28 14 15 12 10 12 24 29 44 97
Ukraine 36 73 84 51 92 95 44 98 78 118 186
Belarus 78 41 45 37 76 77 48 61 57 91 171
Russia 96 34 51 115 75 54 52 68 54 65 63
Lithuania 56 28 44 52 76 63 49 74 70 75 108

Source: survey by The Institute of Tourism


 

Receipts from inbound tourism in 1996-2007 (mill USD)

  Total receipts of which: tourists* one day visitors
1996 8,400 4,400 4,000
1997 8,700 4,300 4,400
1998 8,000 4,400 3,600
1999 6,100 3,400 2,700
2000 6,100 3,100 3,000
2001 4,800 2,900 1,900
2002 4,490 2,800 1,690
2003 4,070 2,690 1,380
2004 5,785 2,900 2,885
2005 6,230 3,330 2,900
2006 7,187 3,447 3,740
2007 10,573 4,834 5,739


Source: estimation by The Institute of Tourism
*) including payments from abroad registered by the National Bank of Poland


Exchange rates

Exchange rates of USD and Euro in 2000-2007 (monthly averages)

Source: National Bank of Poland [ http://www.nbp.pl/en/statistics/index.html ]



Statistics Main Page ]

Copyright © 1998 - 2008 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 30-VI-2008