| | Guests (000) | change (%) | Nights (000) | change (%) |
Changes - against resp. quarter of previous year or previous year Source: Central Statistical Office (GUS) |
| Total | 1486.5 | 7.1% | 3633.3 | 4.8% |
| European Union | 1082.8 | 2.8% | 2795.6 | 2.2% |
| Old EU (15) | 946.2 | 3.2% | 2543.8 | 2.6% |
| Austria | 19.2 | 8.1% | 37.2 | 2.5% |
| Belgium | 23.5 | 11.9% | 51.2 | 16.6% |
| Denmark | 25.8 | -13.5% | 62.3 | -15.3% |
| Finland | 21.8 | 14.5% | 43.8 | 12.0% |
| France | 68.4 | 4.7% | 144.6 | 4.2% |
| Greece | 4.0 | -32.5% | 9.4 | -36.8% |
| Spain | 59.7 | 10.2% | 115.2 | 7.2% |
| Netherlands | 38.6 | 6.8% | 79.4 | 4.8% |
| Germany | 438.6 | 0.1% | 1455.5 | 1.8% |
| Ireland | 14.1 | 11.9% | 36.1 | 15.6% |
| Luxembourg | 1.2 | 23.6% | 2.6 | 37.7% |
| Portugal | 7.9 | -0.4% | 16.6 | 2.6% |
| Sweden | 36.7 | -6.5% | 84.1 | -6.5% |
| Great Britain | 114.5 | 11.8% | 254.7 | 8.2% |
| Italy | 72.3 | 8.3% | 151.1 | 3.7% |
| New EU | 136.6 | 0.0% | 251.8 | -1.3% |
| Bulgaria | 3.0 | 1.4% | 7.5 | -2.8% |
| Cyprus | 0.6 | 6.5% | 1.3 | -6.7% |
| Czech Republic | 24.5 | -0.3% | 57.3 | -6.1% |
| Estonia | 15.7 | -3.2% | 18.2 | -6.6% |
| Lithuania | 34.7 | -9.9% | 47.9 | -20.4% |
| Latvia | 18.6 | 15.5% | 22.6 | 9.4% |
| Malta | 0.5 | 65.3% | 1.9 | 117.9% |
| Romania | 7.6 | 28.6% | 19.9 | 22.9% |
| Slovakia | 13.2 | 13.3% | 34.8 | 38.1% |
| Slovenia | 2.7 | -24.4% | 6.0 | -20.0% |
| Hungary | 15.6 | -4.4% | 34.4 | -1.7% |
| Main overseas | 110.8 | 20.7% | 242.2 | 17.2% |
| Australia | 10.5 | 29.3% | 23.4 | 29.1% |
| Japan | 19.7 | 56.3% | 38.2 | 37.0% |
| Canada | 11.4 | 16.1% | 27.6 | 22.4% |
| Republic of Korea | 4.7 | -34.2% | 7.1 | -31.3% |
| USA | 64.5 | 19.2% | 146.0 | 14.2% |
| Non-Schengen neighbors | 132.4 | 21.9% | 228.0 | 10.6% |
| Ukraine | 38.0 | 7.5% | 77.5 | 5.0% |
| Belarus | 24.7 | 15.8% | 43.1 | 18.9% |
| Russia | 69.8 | 34.2% | 107.4 | 11.7% |
| Rest of the World | 160.5 | 19.5% | 367.6 | 15.7% |
| Norway | 34.7 | 11.7% | 87.3 | 13.9% |
| Switzerland | 12.6 | -2.5% | 24.9 | 0.7% |
| Turkey | 4.2 | 6.1% | 10.0 | 6.8% |
| China (excluding Taiwan) | 9.9 | 45.4% | 19.2 | 34.4% |
| Brazil | 4.8 | 56.6% | 10.4 | 43.8% |
| India | 3.2 | 8.4% | 10.9 | 5.5% |
| Hong Kong | 1.3 | 8.2% | 2.4 | -2.3% |
| Other | 89.7 | 24.2% | 202.4 | 17.4% |
[ Number of arrivals ] [ Characteristics of tourists ]
[ Statistics ] [ Main Page ]
Copyright © 1998 - 2013 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 21-III-2013