| | Guests (000) | change (%) | Nights (000) | change (%) |
Changes - against resp. quarter of previous year or previous year Source: Central Statistical Office (GUS) |
| Total | 1394.3 | -9.6% | 5048.0 | -9.0% |
| European Union | 1054.0 | -9.8% | 2791.0 | -9.4% |
| Old EU (15) | 915.7 | -9.9% | 2547.4 | -10.0% |
| Austria | 17.3 | 2.9% | 35.5 | -5.2% |
| Belgium | 19.4 | -8.9% | 41.4 | -13.9% |
| Denmark | 29.2 | -11.8% | 73.3 | -12.1% |
| Finland | 16.0 | 1.2% | 32.4 | 0.1% |
| France | 61.8 | -6.7% | 134.2 | -4.7% |
| Greece | 3.9 | 4.5% | 10.8 | 20.4% |
| Spain | 50.7 | -13.3% | 101.4 | -8.8% |
| Netherlands | 39.7 | -4.4% | 81.2 | -8.7% |
| Germany | 441.6 | -10.0% | 1501.6 | -10.1% |
| Ireland | 12.5 | -34.9% | 30.9 | -34.9% |
| Luxembourg | 0.9 | 42.1% | 1.7 | 49.9% |
| Portugal | 6.2 | -7.5% | 15.0 | 0.2% |
| Sweden | 37.8 | -16.0% | 83.0 | -17.0% |
| Great Britain | 114.2 | -1.7% | 263.2 | -3.4% |
| Italy | 64.5 | -20.6% | 141.7 | -18.5% |
| New EU | 138.3 | -8.9% | 243.6 | -2.7% |
| Bulgaria | 2.6 | 10.4% | 7.7 | 13.3% |
| Cyprus | 0.6 | -60.8% | 1.6 | -42.4% |
| Czech Republic | 23.5 | -1.8% | 52.0 | 3.9% |
| Estonia | 15.7 | -30.6% | 18.7 | -30.4% |
| Lithuania | 38.0 | -2.3% | 56.0 | 3.2% |
| Latvia | 24.1 | -15.0% | 28.3 | -13.3% |
| Malta | 0.5 | 42.7% | 1.9 | 34.1% |
| Romania | 6.7 | 20.6% | 18.3 | 26.0% |
| Slovakia | 8.9 | 4.7% | 20.1 | 0.3% |
| Slovenia | 2.2 | -7.3% | 4.2 | -11.3% |
| Hungary | 15.5 | -11.0% | 34.9 | -4.2% |
| Main overseas | 93.1 | -19.0% | 212.9 | -20.5% |
| Australia | 7.7 | 11.3% | 16.9 | 9.7% |
| Japan | 12.1 | -10.3% | 29.6 | -20.8% |
| Canada | 8.2 | -2.8% | 19.3 | -2.8% |
| Republic of Korea | 8.5 | -6.8% | 13.1 | -30.4% |
| USA | 56.4 | -26.5% | 134.1 | -23.9% |
| Non-Schengen neighbors | 115.2 | -11.4% | 236.9 | -4.6% |
| Ukraine | 38.1 | -12.5% | 92.7 | -7.4% |
| Belarus | 18.5 | -33.4% | 39.3 | -23.7% |
| Russia | 58.7 | -0.3% | 104.8 | 8.6% |
| Rest of the World | 132.1 | 1.8% | 305.6 | 2.3% |
| Norway | 34.7 | 6.0% | 80.7 | 4.9% |
| Switzerland | 13.5 | 25.5% | 26.9 | 20.7% |
| Turkey | 3.5 | 23.9% | 10.7 | 3.2% |
| China (excluding Taiwan) | 5.7 | -0.1% | 17.1 | 33.7% |
| Brazil | 3.8 | 66.1% | 9.3 | 52.5% |
| India | 2.0 | 20.5% | 6.4 | -22.4% |
| Hong Kong | 0.7 | 28.1% | 1.1 | 25.9% |
| Other | 68.2 | -6.9% | 153.5 | -4.7% |
[ Number of arrivals ] [ Characteristics of tourists ]
[ Statistics ] [ Main Page ]
Copyright © 1998 - 2013 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 21-III-2013