| | Guests (000) | change (%) | Nights (000) | change (%) |
Changes - against resp. quarter of previous year or previous year Source: Central Statistical Office (GUS) |
| Total | 791.1 | 4.4% | 1959.7 | 3.2% |
| European Union | 564.2 | 6.5% | 1483.5 | 5.8% |
| Old EU (15) | 484.6 | 8.4% | 1334.3 | 7.2% |
| Austria | 10.7 | 10.8% | 22.0 | 14.9% |
| Belgium | 11.2 | 0.6% | 21.9 | 0.8% |
| Denmark | 20.6 | 10.5% | 48.7 | 3.4% |
| Finland | 9.4 | 22.5% | 19.5 | 24.1% |
| France | 33.8 | 2.5% | 67.1 | -4.0% |
| Greece | 3.3 | 31.9% | 7.5 | 15.9% |
| Spain | 18.8 | 23.2% | 39.3 | 17.7% |
| Netherlands | 20.2 | -0.3% | 38.8 | -2.8% |
| Germany | 210.6 | 12.1% | 741.4 | 10.3% |
| Ireland | 8.9 | -10.6% | 22.2 | -8.0% |
| Luxembourg | 0.6 | 2.1% | 1.1 | -2.9% |
| Portugal | 4.0 | 22.3% | 8.5 | 3.6% |
| Sweden | 20.8 | 3.7% | 46.2 | 7.4% |
| Great Britain | 76.9 | 2.8% | 169.7 | 3.3% |
| Italy | 34.8 | 7.8% | 80.2 | 3.2% |
| New EU | 79.5 | -4.1% | 149.2 | -5.5% |
| Bulgaria | 2.1 | 2.2% | 4.6 | -11.2% |
| Cyprus | 0.6 | -23.9% | 1.9 | -12.3% |
| Czech Republic | 19.1 | 6.4% | 44.3 | 3.8% |
| Estonia | 4.8 | -11.4% | 6.5 | -16.8% |
| Lithuania | 18.4 | -2.7% | 26.0 | -4.7% |
| Latvia | 6.7 | -35.2% | 8.8 | -29.5% |
| Malta | 0.1 | -25.2% | 0.3 | -37.8% |
| Romania | 5.8 | 13.6% | 13.0 | 4.1% |
| Slovakia | 9.6 | 0.1% | 19.8 | -6.8% |
| Slovenia | 2.2 | 12.9% | 4.3 | 7.1% |
| Hungary | 10.1 | -5.0% | 19.8 | -11.0% |
| Main overseas | 46.1 | 1.2% | 98.9 | -9.9% |
| Australia | 3.4 | 7.2% | 7.0 | -0.2% |
| Japan | 8.3 | 7.9% | 16.3 | -20.9% |
| Canada | 4.2 | 12.3% | 8.7 | -7.9% |
| Republic of Korea | 2.5 | -41.7% | 3.9 | -50.6% |
| USA | 27.8 | 4.0% | 62.9 | -2.9% |
| Non-Schengen neighbors | 79.1 | -13.2% | 145.1 | -21.9% |
| Ukraine | 30.9 | -10.8% | 58.3 | -26.3% |
| Belarus | 15.9 | -0.2% | 23.6 | 3.5% |
| Russia | 32.3 | -20.4% | 63.2 | -24.6% |
| Rest of the World | 101.7 | 12.0% | 232.2 | 15.7% |
| Norway | 21.9 | -4.6% | 53.1 | 1.9% |
| Switzerland | 5.9 | 0.8% | 11.4 | -1.4% |
| Turkey | 3.5 | 0.7% | 7.6 | 4.6% |
| China (excluding Taiwan) | 4.6 | -8.4% | 8.8 | -22.4% |
| Brazil | 1.7 | 17.4% | 3.8 | -1.8% |
| India | 1.9 | 14.3% | 9.0 | 74.1% |
| Hong Kong | 0.9 | 254.0% | 1.8 | 226.4% |
| Other | 61.2 | 22.2% | 136.7 | 25.7% |
[ Number of arrivals ] [ Characteristics of tourists ]
[ Statistics ] [ Main Page ]
Copyright © 1998 - 2013 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 21-III-2013