| | Guests (000) | change (%) | Nights (000) | change (%) |
Changes - against resp. quarter of previous year or previous year Source: Central Statistical Office (GUS) |
| Total | 4940.2 | 12.0% | 11754.6 | 10.7% |
| European Union | 3252.5 | 6.1% | 8503.1 | 7.0% |
| Old EU (15) | 2784.9 | 5.8% | 7649.9 | 6.8% |
| Austria | 64.4 | 3.0% | 122.5 | 2.6% |
| Belgium | 63.9 | -4.7% | 130.3 | -2.3% |
| Denmark | 88.9 | 5.1% | 203.0 | 3.6% |
| Finland | 61.4 | -5.3% | 128.1 | -3.1% |
| France | 195.9 | -1.3% | 397.7 | -1.5% |
| Greece | 16.8 | 14.1% | 36.9 | 19.8% |
| Spain | 155.2 | -3.2% | 319.6 | 0.3% |
| Netherlands | 112.2 | 1.1% | 227.6 | 4.9% |
| Germany | 1212.8 | 6.2% | 4287.7 | 7.1% |
| Ireland | 81.1 | 96.7% | 163.1 | 56.8% |
| Luxembourg | 3.6 | 0.1% | 7.3 | 2.9% |
| Portugal | 25.4 | 14.7% | 57.9 | 15.5% |
| Sweden | 118.0 | 10.7% | 261.6 | 12.3% |
| Great Britain | 367.3 | 6.9% | 822.4 | 8.2% |
| Italy | 218.0 | 4.4% | 484.3 | 6.6% |
| New EU | 467.7 | 7.5% | 853.2 | 8.3% |
| Bulgaria | 12.0 | 13.0% | 38.5 | 46.3% |
| Cyprus | 2.5 | 19.8% | 5.8 | 24.6% |
| Czech Republic | 97.6 | 9.0% | 189.1 | 3.6% |
| Estonia | 37.5 | 3.7% | 47.4 | 2.9% |
| Lithuania | 105.7 | 1.9% | 149.5 | 6.0% |
| Latvia | 58.6 | 15.6% | 73.4 | 14.6% |
| Malta | 1.5 | 5.6% | 5.2 | 23.9% |
| Romania | 30.3 | 10.6% | 75.6 | 2.1% |
| Slovakia | 52.4 | 3.0% | 122.8 | 5.5% |
| Slovenia | 10.4 | 3.6% | 22.0 | 17.7% |
| Hungary | 59.3 | 12.4% | 123.9 | 13.0% |
| Main overseas | 308.2 | 11.6% | 667.7 | 11.6% |
| Australia | 29.0 | 11.7% | 62.4 | 10.6% |
| Japan | 41.1 | 4.8% | 76.5 | -0.2% |
| Canada | 32.8 | 12.0% | 74.1 | 14.4% |
| Republic of Korea | 14.7 | 7.4% | 25.3 | -4.4% |
| USA | 190.6 | 13.4% | 429.5 | 14.8% |
| Non-Schengen neighbors | 777.3 | 39.6% | 1251.3 | 33.7% |
| Ukraine | 219.3 | 30.0% | 389.9 | 18.0% |
| Belarus | 163.7 | 52.5% | 238.6 | 43.7% |
| Russia | 394.4 | 40.4% | 622.8 | 41.7% |
| Rest of the World | 602.2 | 18.1% | 1332.4 | 17.3% |
| Norway | 132.7 | 27.0% | 342.0 | 31.0% |
| Switzerland | 41.4 | 13.6% | 79.7 | 15.0% |
| Turkey | 23.1 | 14.3% | 57.1 | 19.3% |
| China (excluding Taiwan) | 35.5 | 7.1% | 66.1 | -0.7% |
| Brazil | 14.8 | 36.1% | 37.1 | 26.2% |
| India | 13.6 | 19.7% | 34.3 | 9.7% |
| Hong Kong | 4.2 | -14.4% | 8.1 | -17.5% |
| Other | 336.9 | 16.7% | 708.0 | 14.1% |
[ Number of arrivals ] [ Characteristics of tourists ]
[ Statistics ] [ Main Page ]
Copyright © 1998 - 2013 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 21-III-2013