2001 year All tourists Germany Russia, Belarus, Ukraine EU-15 (exl. Germany) EU New members Overseas
  % % % % % %
Duration of stay in Poland
1 to 3 nights 46 30 67 27 45 10
4 to 7 nights 38 51 26 50 34 36
8 to 28 15 20 7 23 21 42
over 28 nights 0 0 0 0 0 11
Average (nights) 4,5 5,3 3,1 5,4 4,6 13,0
 
Trip organisation
Group/package 6 9 2 5 3 19
Some services purchased 2 2 2 4 0 0
Reservation/booking only 9 10 8 10 6 20
Independent 82 79 88 81 91 61
no data 0 0 0 0 0 0
 
Types of tourism/type of destination*
Visiting cities 62 54 60 75 71 78
Mountain holidays 1 1 1 1 1 4
Seaside holidays 1 1 1 1 0 0
Lakes, forests... 1 3 0 2 1 0
Rural tourism 16 25 13 14 7 5
Touring - sightseeing 11 15 10 6 6 12
Special&active tourism 0 0 0 0 0 0
others 7 1 13 0 14 0
no data 0 1 0 1 1 1
 
Main type of accommodation
Hotels, motels etc. 47 42 40 61 57 52
Boarding houses 10 15 9 9 6 0
Summer houses, apartments 1 1 1 1 0 0
Camp sites 1 0 1 0 0 0
Rented rooms 7 10 8 5 1 1
Family/friends' lodgings 21 24 18 19 20 47
others 12 5 21 2 14 0
no data 2 3 2 3 1 0
 
Main purpose of visit
Leisure tourism 25 29 16 31 33 23
Visiting relatives & friends 21 28 16 22 21 43
Business related 26 27 22 42 24 33
Odd jobs 1 0 3 0 0 0
Shopping 10 5 19 0 5 0
Religious motives 0 0 0 0 0 0
Transit 9 4 16 1 12 0
other purposes 5 5 8 2 4 1
 
 
 
Detailed structure of business category
Fairs, exhibitions 14 15 10 20 21 2
Conferences. congresses 19 28 7 32 10 32
Own. private business 29 13 43 21 42 35
Business on behalf of the firm 17 16 17 17 10 21
Transport-related 10 16 8 6 11 0
others 7 6 11 3 5 5
no data 3,6 4,6 3,2 2,1 1,9 5,0
 
What was criticized*
Cost of stay 14 8 18 10 13 35
Travelling or access troubles 18 9 20 23 37 6
Organisation of travel or sojourn 4 1 8 1 5 0
Lack of tourism attractions 2 2 3 1 2 2
Insufficient information 11 14 4 18 6 40
Low quality of services 14 19 7 19 8 40
Poor sanitary conditions 17 27 10 21 11 31
Threat with crime. feeling unsafe 13 20 9 16 10 16
others 1 1 2 0 1 0
nothing to criticise 22 24 26 15 17 0
 
How many visits throughout last 12 months
one 35 30 29 44 43 65
two 28 24 35 24 22 23
three 11 9 14 7 13 7
four 2 3 3 1 2 1
5 to 10 20 32 15 24 14 4
10+ 3 2 5 1 6 0
Average 3,5 4,3 3,4 3,4 3,5 1,7
 
Visited voivodships*
Zachodniopomorskie 5 7 4 5 3 0
Pomorskie 5 11 3 6 2 1
Warmińsko-Mazurskie 8 12 7 5 7 3
Podlaskie 6 3 7 1 20 6
Lubuskie 1 2 1 0 0 0
Wielkopolskie 9 16 5 14 7 4
Kujawsko-Pomorskie 6 10 3 7 3 2
Łódzkie 9 13 6 9 8 10
Mazowieckie 35 26 34 43 38 70
Świętokrzyskie 2 3 3 2 2 1
Lubelskie 12 2 26 1 1 1
Dolnośląskie 6 11 5 4 4 1
Opolskie 1 3 0 1 0 0
Śląskie 3 4 1 5 4 5
Małopolskie 6 4 2 11 5 27
Podkarpackie 2 0 4 0 0 1
no data 3 5 2 2 1 1
 
Visited cities*
Szczecin 2 3 2 3 2 0
Poznań 5 8 2 8 4 1
Warszawa 27 16 26 38 36 65
Wrocław 2 3 1 3 2 1
Lublin 4 1 8 0 1 1
Kraków 5 2 1 10 4 21
Gdańsk 3 7 1 4 1 1
Łódź 5 5 4 5 8 3
Bialystok 2 0 4 1 5 1
Częstochowa 1 2 0 2 0 0
Katowice 1 1 1 1 2 4
none of above 91 97 87 92 88 99
 
Demografic data
Female 18 25 15 18 9 23
Male 81 75 85 82 91 77
no data 0 0 1 0 0 0
 
Up to 24 years 4 1 3 2 4 3
25 - 34 26 17 32 23 34 16
35 - 44 51 53 48 54 52 71
45 - 54 15 22 12 16 8 8
55 and more 4 6 4 4 3 2
no data 0 0 1 0 0 0
 
University/colege 28 41 14 47 14 71
High school 68 55 81 52 81 29
Primary 4 4 5 0 5 0
no data 0 0 1 0 0 0
 
Other information
Employed 90 93 86 96 91 97
Students 3 2 2 3 3 2
Polish origin 10 13 8 5 7 44
 
Transportation
Air 9 4 2 18 1 96
Automobile 78 83 86 68 72 4
Track, lorry 8 4 11 1 24 0
Rail 1 1 0 1 0 0
Ferry 1 0 0 11 0 0
Coach 3 7 1 0 3 0
no data 0 0 0 0 0 0
Institute of Tourism, Warsaw
 
*) Multiple answers allowed