2002 year All tourists Germany Russia, Belarus, Ukraine EU-15 (exl. Germany) EU New members Overseas
  % % % % % %
Duration of stay in Poland
1 to 3 nights 57 30 85 32 54 46
4 to 7 nights 32 52 13 50 34 13
8 to 28 11 18 2 18 12 33
over 28 nights 0 0 0 0 0 7
Average (nights) 3,9 5,2 2,2 5,1 3,7 9,7
 
Trip organisation
Group/package 7 9 4 10 0 33
Some services purchased 4 3 6 3 3 0
Reservation/booking only 12 17 8 16 12 15
Independent 76 71 81 72 84 52
no data 0 0 0 0 1 0
 
Types of tourism/type of destination*
Visiting cities 63 60 60 75 62 87
Mountain holidays 2 3 1 2 1 4
Seaside holidays 2 4 1 2 0 0
Lakes, forests... 2 4 0 3 0 0
Rural tourism 11 15 11 8 6 6
Touring - sightseeing 12 14 10 10 12 2
Special&active tourism 1 2 0 0 0 0
others 10 3 18 1 17 0
no data 1 1 1 0 1 0
 
Main type of accommodation
Hotels, motels etc. 41 36 36 55 44 62
Boarding houses 12 19 8 10 9 0
Summer houses, apartments 1 2 1 0 0 0
Camp sites 2 0 4 0 1 0
Rented rooms 7 7 10 4 5 0
Family/friends' lodgings 23 29 18 25 19 38
others 14 4 23 3 21 0
no data 1 3 0 2 0 0
 
Main purpose of visit
Leisure tourism 24 27 17 30 29 41
Visiting relatives & friends 20 31 11 24 14 34
Business related 28 28 23 41 26 25
Odd jobs 1 0 3 0 0 0
Shopping 9 2 18 0 8 1
Religious motives 2 1 3 0 1 0
Transit 12 4 21 2 16 0
other purposes 5 6 4 2 6 0
 
 
 
Detailed structure of business category
Fairs, exhibitions 11 14 4 21 19 1
Conferences. congresses 15 24 5 23 8 18
Own. private business 34 16 53 24 41 35
Business on behalf of the firm 20 22 16 20 15 43
Transport-related 12 14 14 8 14 0
others 6 9 5 4 2 0
no data 2 2 3 1 1 4
 
What was criticized*
Cost of stay 16 4 26 8 17 22
Travelling or access troubles 16 18 15 16 18 9
Organisation of travel or sojourn 4 0 8 1 8 1
Lack of tourism attractions 3 1 4 1 3 1
Insufficient information 9 7 4 16 7 46
Low quality of services 13 17 7 16 9 24
Poor sanitary conditions 19 27 11 24 20 30
Threat with crime. feeling unsafe 13 20 8 12 7 13
others 0 0 0 0 0 0
nothing to criticise 25 33 24 24 12 2
 
How many visits throughout last 12 months
one 30 34 18 47 27 65
two 31 38 29 31 26 20
three 15 15 16 12 15 10
four 5 3 6 2 4 3
5 to 10 13 9 18 7 12 3
10+ 7 2 12 1 17 0
Average 3,9 2,6 5,0 2,3 6,2 1,6
 
Visited voivodships*
Zachodniopomorskie 6 7 6 7 4 0
Pomorskie 6 12 3 7 3 0
Warmińsko-Mazurskie 7 9 7 4 7 1
Podlaskie 6 3 7 1 18 4
Lubuskie 2 2 2 1 2 0
Wielkopolskie 11 17 7 14 6 4
Kujawsko-Pomorskie 5 8 2 6 3 1
Łódzkie 9 11 7 11 10 12
Mazowieckie 25 18 24 32 21 76
Świętokrzyskie 3 3 3 3 5 1
Lubelskie 13 3 28 2 3 3
Dolnośląskie 8 10 7 6 7 3
Opolskie 2 3 1 2 1 0
Śląskie 5 6 2 6 6 12
Małopolskie 6 5 3 11 10 18
Podkarpackie 4 1 8 0 1 0
no data 4 7 2 4 8 1
 
Visited cities*
Szczecin 3 3 3 4 2 0
Poznań 5 9 3 8 3 2
Warszawa 17 12 13 27 16 65
Wrocław 4 5 4 4 4 1
Lublin 3 2 6 0 2 1
Kraków 4 3 2 10 7 14
Gdańsk 3 7 2 3 1 0
Łódź 5 5 3 7 9 2
Bialystok 2 2 3 0 2 0
Częstochowa 1 2 0 1 0 5
Katowice 2 2 1 3 4 1
none of above 54 55 61 38 50 26
 
Demografic data
Female 24 30 22 21 21 17
Male 76 70 78 79 79 83
no data 0 0 0 0 0 0
 
Up to 24 years 4 4 4 2 5 1
25 - 34 26 19 31 24 31 15
35 - 44 47 48 44 55 42 68
45 - 54 18 23 15 17 17 15
55 and more 5 6 6 2 5 1
no data 0 0 0 0 0 0
 
University/colege 38 55 20 52 23 76
High school 58 44 72 48 68 23
Primary 5 0 8 0 9 1
no data 0 0 1 0 0 0
 
Other information
Employed 88 94 80 98 88 99
Students 3 4 2 2 2 1
Polish origin 13 23 8 6 10 34
 
Transportation
Air 8 4 2 17 2 93
Automobile 78 85 82 66 86 6
Track, lorry 7 4 11 0 6 0
Rail 0 1 0 1 0 0
Ferry 2 0 0 15 0 0
Coach 5 6 5 0 6 0
no data 1 1 1 0 1 0
Institute of Tourism, Warsaw
 
*) Multiple answers allowed