2003 year All tourists Germany Russia, Belarus, Ukraine EU-15 (exl. Germany) EU New members Overseas
  % % % % % %
Duration of stay in Poland
1 to 3 nights 52 30 81 33 59 19
4 to 7 nights 36 55 14 53 33 26
8 to 28 11 15 5 15 8 44
over 28 nights 0 0 0 0 0 11
Average (nights) 4,1 5,0 2,6 4,9 3,3 12,7
 
Trip organisation
Group/package 6 6 2 14 1 15
Some services purchased 3 2 4 2 0 1
Reservation/booking only 8 13 6 9 1 10
Independent 83 79 87 75 98 73
no data 0 0 0 0 0 0
 
Types of tourism/type of destination*
Visiting cities 75 68 78 80 81 83
Mountain holidays 3 4 2 2 1 4
Seaside holidays 1 3 1 1 0 0
Lakes, forests... 1 1 1 3 0 0
Rural tourism 8 13 4 5 9 5
Touring - sightseeing 10 11 11 9 6 7
Special&active tourism 0 0 0 0 0 0
others 2 2 4 1 3 0
no data 0 0 0 0 0 1
 
Main type of accommodation
Hotels, motels etc. 50 38 58 60 47 51
Boarding houses 9 13 8 5 7 0
Summer houses, apartments 1 1 1 0 0 0
Camp sites 0 0 0 0 1 0
Rented rooms 6 4 9 2 13 0
Family/friends' lodgings 26 38 14 28 23 49
others 6 3 10 4 9 0
no data 1 1 0 1 0 0
 
Main purpose of visit
Leisure tourism 28 25 30 32 31 25
Visiting relatives & friends 23 36 9 24 15 45
Business related 29 29 28 41 19 29
Odd jobs 0 0 1 0 0 0
Shopping 6 2 10 0 14 0
Religious motives 1 0 3 0 2 0
Transit 9 3 15 1 14 0
other purposes 4 5 3 1 5 0
 
 
 
Detailed structure of business category
Fairs, exhibitions 11 13 5 20 28 0
Conferences. congresses 14 22 5 23 4 14
Own. private business 34 20 54 21 24 40
Business on behalf of the firm 24 26 22 22 20 44
Transport-related 10 11 8 11 13 0
others 6 6 6 2 11 0
no data 1 2 1 1 1 2
 
What was criticized*
Cost of stay 15 5 20 16 18 32
Travelling or access troubles 17 26 10 21 16 5
Organisation of travel or sojourn 3 1 6 0 7 0
Lack of tourism attractions 1 1 1 1 2 2
Insufficient information 8 7 2 20 3 36
Low quality of services 10 14 5 14 4 25
Poor sanitary conditions 18 26 9 24 15 29
Threat with crime. feeling unsafe 12 15 8 14 11 16
others 0 0 0 0 0 0
nothing to criticise 29 26 43 15 26 1
 
How many visits throughout last 12 months
one 30 34 17 49 28 56
two 36 39 38 32 24 30
three 17 18 19 11 18 10
four 5 4 6 3 7 4
5 to 10 9 4 14 4 16 1
10+ 4 2 5 2 7 0
Average 2,9 2,3 3,7 2,1 4,1 1,7
 
Visited voivodships*
Zachodniopomorskie 6 7 3 9 6 0
Pomorskie 5 8 2 6 4 0
Warmińsko-Mazurskie 6 5 7 3 6 2
Podlaskie 8 2 11 2 30 7
Lubuskie 3 5 2 1 1 0
Wielkopolskie 11 19 5 17 4 1
Kujawsko-Pomorskie 4 7 2 4 1 1
Łódzkie 8 10 4 10 9 13
Mazowieckie 24 16 24 33 15 70
Świętokrzyskie 3 3 2 3 4 1
Lubelskie 10 3 23 2 1 5
Dolnośląskie 7 13 3 6 4 4
Opolskie 2 3 1 2 2 0
Śląskie 5 5 3 6 5 14
Małopolskie 8 5 7 14 11 20
Podkarpackie 3 0 8 0 1 0
no data 5 6 5 2 1 1
 
Visited cities*
Szczecin 1 2 1 4 1 0
Poznań 5 10 1 8 2 0
Warszawa 16 11 13 27 12 53
Wrocław 3 4 1 4 3 0
Lublin 2 2 3 1 1 3
Kraków 6 4 3 13 9 17
Gdańsk 3 4 1 3 1 0
Łódź 4 5 2 6 8 4
Bialystok 2 1 3 0 3 0
Częstochowa 1 2 0 2 0 11
Katowice 2 2 1 3 3 1
none of above 59 57 71 37 58 36
 
Demografic data
Female 23 31 19 20 13 25
Male 77 68 81 80 87 75
no data 0 0 0 0 0 0
 
Up to 24 years 4 6 4 3 2 2
25 - 34 23 22 23 26 25 26
35 - 44 50 48 45 59 57 66
45 - 54 18 19 21 11 15 4
55 and more 5 6 7 1 2 2
no data 0 0 0 0 0 0
 
University/colege 44 62 20 70 29 67
High school 55 38 77 30 70 33
Primary 1 0 3 0 1 0
no data 0 0 0 0 0 0
 
Other information
Employed 90 91 88 96 93 99
Students 4 6 3 3 2 1
Polish origin 15 30 3 11 6 43
 
Transportation
Air 10 4 1 25 1 95
Automobile 82 88 94 56 91 5
Track, lorry 3 3 4 1 7 0
Rail 0 0 0 0 0 0
Ferry 2 0 0 17 0 0
Coach 2 5 1 1 1 0
no data 0 0 0 0 0 0
Institute of Tourism, Warsaw
   
*) Multiple answers allowed