2004 year All tourists Germany Russia, Belarus, Ukraine EU-15 (exl. Germany) EU New members Overseas    
  % % % % % %  
Duration of stay in Poland  
1 to 3 nights 52 36 77 34 69 20    
4 to 7 nights 35 51 14 53 27 25  
8 to 28 12 13 7 13 4 49  
over 28 nights 1 0 3 0 0 6  
Average (nights) 4,6 4,8 4,0 4,8 2,7 12,3  
   
Trip organisation  
Group/package 6 6 2 13 1 24  
Some services purchased 1 1 1 0 0 0  
Reservation/booking only 10 17 4 11 2 14  
Independent 82 76 91 75 97 62  
no data 1 0 1 0 0 0  
   
Types of tourism/type of destination*  
Visiting cities 71 69 70 75 73 70  
Mountain holidays 3 4 2 3 1 4  
Seaside holidays 3 4 2 3 0 0  
Lakes, forests... 2 3 1 3 0 1  
Rural tourism 9 12 10 6 7 7  
Touring - sightseeing 8 8 5 12 9 16  
Special&active tourism 0 0 0 0 0 0  
others 5 2 11 1 9 0  
no data 1 1 1 0 0 0  
   
Main type of accommodation  
Hotels, motels etc. 42 46 28 61 41 48  
Boarding houses 10 15 8 4 10 0  
Summer houses, apartments 0 0 0 0 0 0  
Camp sites 1 0 1 1 1 0  
Rented rooms 8 5 14 1 9 0  
Family/friends' lodgings 26 29 21 27 22 52  
others 12 2 26 4 17 0  
no data 2 3 1 1 0 0  
   
Main purpose of visit  
Leisure tourism 21 25 13 29 23 21  
Visiting relatives & friends 20 26 11 22 13 54  
Business related 26 31 16 39 22 24  
Odd jobs 2 0 4 0 0 0  
Shopping 8 1 21 0 9 0  
Religious motives 1 1 1 1 0 0  
Transit 12 2 24 3 24 0  
Health&Wellness 2 3 1 4 2 0  
Private education 2 3 1 1 0 0  
other purposes 6 8 8 2 6 0  
   
Detailed structure of business category  
Fairs, exhibitions 10 11 7 12 17 0  
Conferences. congresses 17 22 7 22 8 22  
Own. private business 21 16 29 21 16 29  
Business on behalf of the firm 31 30 35 30 22 49  
Transport-related 11 7 11 12 23 0  
others 8 10 9 2 14 0  
no data 2 3 2 2 0 0  
   
What was criticized*  
Cost of stay 21 7 38 16 22 23  
Travelling or access troubles 15 16 9 25 19 19  
Organisation of travel or sojourn 6 1 17 1 3 1  
Lack of tourism attractions 1 1 1 1 1 1  
Insufficient information 8 4 4 18 4 34  
Low quality of services 6 8 3 6 3 12  
Poor sanitary conditions 15 20 5 22 10 23  
Threat with crime. feeling unsafe 15 13 15 16 11 17  
others 0 0 0 0 0 0  
nothing to criticise 29 42 25 14 31 1  
   
How many visits throughout last 12 months  
one 31 32 16 52 25 72  
two 27 38 17 29 25 20  
three 14 15 14 9 16 6  
four 7 7 10 3 6 2  
5 to 10 16 8 31 6 19 1  
10+ 5 1 12 1 8 0  
Average 3,6 2,5 5,6 2,1 4,4 1,4  
   
Visited voivodships*  
Zachodniopomorskie 6 7 3 9 11 0  
Pomorskie 5 7 3 7 6 4  
Warmińsko-Mazurskie 5 4 6 3 7 1  
Podlaskie 7 2 9 3 25 4  
Lubuskie 3 6 2 2 1 0  
Wielkopolskie 12 20 6 15 7 1  
Kujawsko-Pomorskie 4 6 2 4 6 1  
Łódzkie 9 9 9 9 9 4  
Mazowieckie 23 15 19 34 18 66  
Świętokrzyskie 2 1 2 2 3 5  
Lubelskie 8 2 21 2 1 6  
Dolnośląskie 6 11 4 6 3 0  
Opolskie 2 3 1 2 2 0  
Śląskie 4 5 2 7 4 7  
Małopolskie 9 4 7 15 11 25  
Podkarpackie 2 0 4 0 1 0  
no data 10 12 12 4 1 3  
   
Visited cities*  
Szczecin 2 2 1 3 1 0  
Poznań 5 9 3 7 2 1  
Warszawa 17 11 14 26 11 53  
Wrocław 3 5 3 3 1 0  
Lublin 3 1 7 1 1 2  
Kraków 8 4 6 13 9 19  
Gdańsk 3 4 1 4 2 3  
Łódź 6 5 7 6 7 3  
Bialystok 2 1 3 0 4 0  
Częstochowa 1 1 0 2 0 0  
Katowice 2 2 1 3 3 2  
none of above 54 59 57 40 60 35  
   
Demografic data  
Female 26 35 20 26 11 23  
Male 73 65 78 73 89 77  
no data 1 0 2 0 0 0  
   
Up to 24 years 4 2 7 2 2 1  
25 - 34 22 18 26 18 24 13  
35 - 44 52 48 47 65 61 76  
45 - 54 17 25 15 12 12 9  
55 and more 4 6 4 2 2 1  
no data 0 0 1 0 0 0  
   
University/colege 51 67 27 73 46 60  
High school 46 30 69 26 54 40  
Primary 1 1 3 0 0 0  
no data 1 2 1 1 0 0  
   
Other information  
Employed 87 94 77 95 96 98  
Students 3 3 4 2 2 0  
Polish origin 21 34 12 15 7 49  
   
Transportation  
Air 13 6 3 28 1 98  
Automobile 72 89 72 51 80 2  
Track, lorry 8 2 17 0 16 0  
Rail 0 1 0 1 0 0  
Ferry 3 0 0 19 2 0  
Coach 1 2 0 1 0 0  
no data 3 1 7 0 1 0  
Institute of Tourism, Warsaw  
 
*) Multiple answers allowed