2005 year All tourists Germany Russia, Belarus, Ukraine EU-15 (exl. Germany) EU New members Overseas
  % % % % % %
Duration of stay in Poland
1 to 3 nights 54 34 83 36 71 15
4 to 7 nights 35 54 10 50 27 28
8 to 28 10 12 6 14 2 50
over 28 nights 1 0 2 0 0 8
Average (nights) 4,4 4,8 3,5 4,7 2,6 13,1
 
Trip organisation
Group/package 7 6 4 12 2 21
Some services purchased 2 2 4 2 0 0
Reservation/booking only 12 20 2 17 2 13
Independent 78 72 88 69 95 66
no data 1 1 1 1 1 0
 
Types of tourism/type of destination*
Visiting cities 65 63 61 73 69 78
Mountain holidays 4 6 1 4 1 10
Seaside holidays 2 4 1 2 1 0
Lakes, forests... 2 3 1 4 1 0
Rural tourism 9 12 10 4 7 8
Touring - sightseeing 14 10 16 13 13 4
Special&active tourism 0 0 0 0 0 0
others 4 1 8 1 7 0
no data 2 2 1 1 1 0
 
Main type of accommodation
Hotels, motels etc. 42 47 27 58 40 46
Boarding houses 11 17 8 6 13 1
Summer houses, apartments 1 1 1 1 0 0
Camp sites 1 1 1 1 1 0
Rented rooms 9 7 16 2 9 1
Family/friends' lodgings 23 24 19 28 22 52
others 12 2 27 4 15 0
no data 1 2 1 0 0 0
 
Main purpose of visit
Leisure tourism 25 29 13 35 26 28
Visiting relatives & friends 18 22 9 24 15 54
Business related 27 29 25 35 19 18
Odd jobs 1 0 3 0 0 0
Shopping 7 1 17 0 7 0
Religious motives 1 1 0 1 1 0
Transit 13 2 28 3 26 0
Health&Wellness 1 3 0 1 1 0
Private education 2 4 1 1 0 0
other purposes 5 8 5 1 5 0
 
Detailed structure of business category
Fairs, exhibitions 10 15 3 15 18 0
Conferences. congresses 14 24 4 18 10 12
Own. private business 22 15 29 22 16 41
Business on behalf of the firm 29 32 23 32 20 47
Transport-related 18 6 35 10 24 0
others 4 6 4 1 12 0
no data 2 3 2 1 0 0
 
What was criticized*
Cost of stay 21 7 38 17 23 29
Travelling or access troubles 16 17 11 22 16 22
Organisation of travel or sojourn 7 1 20 1 1 3
Lack of tourism attractions 1 1 1 0 1 1
Insufficient information 7 5 4 15 6 20
Low quality of services 5 7 4 5 2 5
Poor sanitary conditions 14 18 8 19 9 22
Threat with crime. feeling unsafe 17 15 17 19 14 19
others 2 1 2 3 1 4
nothing to criticise 23 37 12 13 30 1
 
How many visits throughout last 12 months
one 30 28 19 46 30 70
two 29 38 20 32 24 21
three 15 19 13 13 15 7
four 7 7 10 3 7 1
5 to 10 14 7 26 5 16 2
10+ 5 1 12 2 8 0
Average 3,4 2,5 5,2 2,3 3,9 1,5
 
Visited voivodships*
Zachodniopomorskie 6 8 5 6 8 0
Pomorskie 6 8 3 10 5 4
Warmińsko-Mazurskie 5 5 7 3 10 1
Podlaskie 8 2 13 2 23 5
Lubuskie 3 4 4 2 2 0
Wielkopolskie 11 15 9 11 6 1
Kujawsko-Pomorskie 4 6 4 4 2 1
Łódzkie 8 7 9 6 8 2
Mazowieckie 22 14 21 33 14 67
Świętokrzyskie 2 1 3 2 2 5
Lubelskie 8 2 21 2 2 4
Dolnośląskie 7 11 4 7 4 1
Opolskie 2 3 1 2 2 0
Śląskie 5 6 2 10 7 8
Małopolskie 10 6 6 16 13 29
Podkarpackie 3 0 6 0 1 0
no data 11 16 12 6 5 3
 
Visited cities*
Szczecin 2 3 1 3 1 0
Poznań 5 7 3 5 2 0
Warszawa 15 9 11 26 10 55
Wrocław 3 4 2 4 2 1
Lublin 2 1 5 1 1 1
Kraków 7 4 4 14 9 19
Gdańsk 3 5 2 5 1 4
Łódź 4 4 5 4 5 1
Bialystok 2 1 3 0 4 0
Częstochowa 1 0 0 3 0 0
Katowice 2 2 1 3 3 1
none of above 59 62 65 43 61 38
 
Demografic data
Female 25 34 18 25 13 32
Male 74 65 82 74 87 68
no data 1 1 1 1 0 0
 
Up to 24 years 4 3 5 3 3 2
25 - 34 23 21 27 22 25 12
35 - 44 49 44 49 58 53 68
45 - 54 19 25 15 15 17 15
55 and more 5 6 4 2 3 2
no data 0 1 0 1 0 0
 
University/colege 52 67 26 73 46 63
High school 46 32 70 26 53 36
Primary 1 0 4 0 1 1
no data 1 1 1 1 0 0
 
Other information
Employed 90 91 85 95 92 98
Students 5 6 3 4 2 1
Polish origin 19 33 7 17 9 48
 
Transportation
Air 13 7 0 33 1 98
Automobile 70 89 67 48 81 1
Track, lorry 10 1 24 0 11 0
Rail 0 0 0 0 1 0
Ferry 3 0 0 18 4 0
Coach 3 1 7 0 1 0
no data 1 0 1 0 1 0
Institute of Tourism, Warsaw
 
*) Multiple answers allowed