Strona Główna
Polska



Domestic and outbound tourist trips (by month)


The data quoted here refer to Polish nationals aged 15 and more, taking part in domestic departures with at least one overnight away from their usual place of residence and/or in outbound trips with at least one overnight abroad but no longer than 90 days.


1. Participation in tourism (% of population aged 15 or more)

1.1. Charts

The charts are interactive – you can (using mouse) display values or hide/display data series.



1.2. Tables on participation in tourism (%)

Domestic long trips   w prawo

Month Long 2002 Long 2003 Long 2004 Long 2005 Long 2006 Long 2007 Long 2008
I 2.1 2.3 1.6 2.1 2.7 2.1 2.3
II 2.9 3.0 2.5 1.9 2.3 2.1 2.5
III 1.8 2.0 1.6 1.5 1.3 1.8 1.9
IV 1.7 2.2 2.6 1.5 1.5 2.2 1.3
V 3.4 2.5 2.1 2.7 2.8 3.1 2.3
VI 3.5 4.1 3.0 2.4 3.5 3.0 2.6
VII 11.8 11.4 8.8 9.1 11.3 10.0 9.1
VIII 14.3 12.1 10.3 9.8 11.0 10.9 8.8
IX 3.4 2.7 3.6 3.0 3.1 3.2 2.6
X 2.0 2.0 1.9 1.9 1.9 1.6 1.3
XI 1.9 1.6 1.9 2.4 2.0 1.5 1.2
XII 3.5 2.5 2.4 3.6 2.9 3.0 3.2

w lewo   Domestic short breaks   w prawo

Month Short 2002 Short 2003 Short 2004 Short 2005 Short 2006 Short 2007 Short 2008
I 4.1 5.0 3.8 3.5 3.7 3.6 2.7
II 4.9 4.7 3.9 3.1 3.3 3.6 3.2
III 5.3 4.6 4.1 3.7 2.6 2.8 4.5
IV 4.2 6.1 5.4 4.1 3.6 3.1 3.6
V 6.7 6.8 6.2 4.7 4.2 4.1 5.4
VI 5.2 6.2 5.3 3.5 3.7 3.4 3.8
VII 10.3 6.6 5.4 5.8 5.3 4.7 5.1
VIII 12.2 6.9 5.7 4.7 5.6 5.3 6.0
IX 8.0 5.8 4.8 3.1 3.6 4.2 3.5
X 6.3 5.5 5.3 3.6 3.7 4.2 3.2
XI 6.9 6.6 5.0 3.9 4.3 3.3 3.3
XII 5.4 6.8 4.9 5.8 5.5 4.0 3.8

w lewo   All trips abroad

Month Outbound 2002 Outbound 2003 Outbound 2004 Outbound 2005 Outbound 2006 Outbound 2007 Outbound 2008
I 1.4 1.0 0.9 0.5 1.0 1.1 1.4
II 1.9 1.2 0.8 1.1 1.1 1.1 1.3
III 1.8 0.9 0.8 0.9 0.8 1.4 1.0
IV 0.6 0.9 1.1 1.3 1.0 1.0 1.2
V 1.7 1.8 1.2 1.5 1.5 1.9 1.4
VI 1.2 1.9 1.0 1.2 1.6 1.3 1.7
VII 3.3 2.4 2.4 2.9 2.2 2.5 3.2
VIII 3.5 3.3 2.2 2.6 2.6 3.3 2.4
IX 2.0 1.6 2.3 1.6 2.2 1.9 2.3
X 1.7 1.4 1.4 1.3 1.5 1.0 1.5
XI 0.9 1.0 0.8 0.9 1.4 0.6 1.0
XII 1.2 1.3 0.9 1.2 1.5 1.2 2.0

Source: monthly[1] surveys by the Institute of Tourism; 2002-2008.


 

2. Participation in tourism (number of participants)

Domestic long trips   w prawo

Month Long 2002 Long 2003 Long 2004 Long 2005 Long 2006 Long 2007 Long 2008
I 0.70 0.70 0.50 0.65 0.85 0.70 0.70
II 0.90 0.95 0.80 0.60 0.70 0.70 0.80
III 0.60 0.65 0.50 0.50 0.40 0.60 0.60
IV 0.55 0.70 0.80 0.45 0.45 0.70 0.45
V 1.05 0.80 0.65 0.85 0.90 1.00 0.75
VI 1.10 1.30 0.90 0.75 1.10 0.95 0.80
VII 3.70 3.55 2.75 2.85 3.60 3.20 2.95
VIII 4.50 3.80 3.20 3.10 3.50 3.50 2.80
IX 1.10 0.85 1.10 0.95 1.00 1.00 0.85
X 0.65 0.65 0.60 0.60 0.60 0.50 0.40
XI 0.60 0.50 0.60 0.80 0.65 0.45 0.40
XII 1.10 0.80 0.75 1.15 0.90 0.95 1.00

w lewo   Domestic short breaks   w prawo

Month Short 2002 Short 2003 Short 2004 Short 2005 Short 2006 Short 2007 Short 2008
I 1.30 1.55 1.20 1.10 1.20 1.15 0.85
II 1.55 1.50 1.20 1.00 1.05 1.15 1.00
III 1.70 1.45 1.25 1.20 0.85 0.90 1.45
IV 1.35 1.90 1.70 1.30 1.15 1.00 1.15
V 2.10 2.15 1.90 1.50 1.35 1.30 1.75
VI 1.65 1.95 1.65 1.10 1.20 1.10 1.25
VII 3.25 2.05 1.70 1.85 1.70 1.50 1.65
VIII 3.85 2.15 1.80 1.50 1.80 1.70 1.90
IX 2.55 1.80 1.50 1.00 1.15 1.35 1.15
X 2.00 1.70 1.65 1.15 1.20 1.35 1.05
XI 2.15 2.05 1.55 1.25 1.35 1.05 1.10
XII 1.70 2.10 1.55 1.85 1.75 1.30 1.25

w lewo   Any domestic

Month Domestic 2002 Domestic 2003 Domestic 2004 Domestic 2005 Domestic 2006 Domestic 2007 Domestic 2008
I 1.80 2.20 1.65 1.70 1.95 1.75 1.55
II 2.35 2.30 1.95 1.55 1.70 1.75 1.75
III 2.15 2.00 1.75 1.60 1.20 1.45 2.00
IV 1.65 2.45 2.45 1.70 1.55 1.70 1.55
V 2.95 2.80 2.50 2.30 2.20 2.25 2.40
VI 2.65 3.10 2.45 1.80 2.25 2.00 2.00
VII 6.55 5.20 4.30 4.40 5.05 4.45 4.35
VIII 7.60 5.40 4.70 4.35 5.05 5.00 4.55
IX 3.40 2.50 2.55 1.85 2.10 2.25 1.90
X 2.60 2.25 2.20 1.70 1.75 1.80 1.40
XI 2.60 2.55 2.10 1.95 1.90 1.50 1.45
XII 2.65 2.70 2.25 2.95 2.55 2.20 2.15

Source: monthly surveys by the Institute of Tourism

 

3. Number of domestic and outbound tourist trips (million)

3.1. Charts on tourist trips

The charts are interactive – you can (using mouse) display values or hide/display data series.



3.2. Tables on tourist trips (million)

Domestic long trips   w prawo

Month Long 2002 Long 2003 Long 2004 Long 2005 Long 2006 Long 2007 Long 2008
I 0.75 0.75 0.55 0.75 1.00 0.80 0.90
II 1.05 1.00 0.90 0.70 0.75 0.80 0.95
III 0.60 0.70 0.65 0.55 0.55 0.75 0.70
IV 0.55 0.75 0.90 0.50 0.60 0.90 0.50
V 1.30 0.85 0.75 0.95 1.00 1.10 0.95
VI 1.40 1.40 1.00 0.85 1.20 1.10 0.95
VII 4.25 4.05 3.05 3.05 4.10 3.40 3.25
VIII 5.00 4.35 3.45 3.45 4.00 3.75 3.15
IX 1.10 1.05 1.20 1.00 1.10 1.10 0.90
X 0.75 0.75 0.65 0.70 0.80 0.60 0.50
XI 0.65 0.60 0.65 0.90 0.75 0.50 0.40
XII 1.10 0.95 0.85 1.30 1.05 1.00 1.15

w lewo   Domestic short breaks   w prawo

Month Short 2002 Short 2003 Short 2004 Short 2005 Short 2006 Short 2007 Short 2008
I 1.75 2.05 1.55 1.60 1.50 1.60 1.05
II 1.90 1.90 1.50 1.25 1.30 1.45 1.35
III 2.20 1.90 1.80 1.50 1.15 1.10 1.90
IV 1.90 2.75 2.05 1.60 1.55 1.30 1.55
V 3.15 3.05 2.70 2.00 1.90 1.60 2.30
VI 2.55 2.80 2.40 1.55 1.75 1.55 1.55
VII 5.00 2.75 2.40 2.50 2.45 1.95 2.25
VIII 5.90 3.30 2.40 2.10 2.50 2.35 2.75
IX 3.35 2.65 2.05 1.50 1.50 1.65 1.70
X 2.70 2.35 2.15 1.70 1.75 1.70 1.40
XI 2.45 2.60 2.00 1.70 1.90 1.30 1.35
XII 1.90 3.15 2.00 2.20 2.35 1.55 1.45

w lewo   All trips abroad

Month Outbound 2002 Outbound 2003 Outbound 2004 Outbound 2005 Outbound 2006 Outbound 2007 Outbound 2008
I 0.85 0.35 0.30 0.20 0.30 0.35 0.55
II 0.70 0.40 0.35 0.35 0.40 0.35 0.50
III 0.65 0.30 0.30 0.30 0.30 0.50 0.40
IV 0.25 0.30 0.45 0.45 0.45 0.35 0.40
V 0.55 0.60 0.50 0.50 0.60 0.60 0.50
VI 0.40 0.60 0.50 0.40 0.60 0.45 0.60
VII 1.10 0.80 0.85 0.95 0.80 0.90 1.05
VIII 1.15 1.10 0.75 0.85 1.00 1.10 0.80
IX 0.65 0.50 0.80 0.55 0.75 0.65 0.80
X 0.65 0.45 0.50 0.50 0.55 0.35 0.45
XI 0.35 0.35 0.30 0.35 0.55 0.20 0.30
XII 0.35 0.45 0.30 0.40 0.60 0.40 0.65

Source: monthly surveys by the Institute of Tourism



[1]  Every monthly survey covers trips made during three months preceding the interview.
Data for each month are based on results of three consecutive surveys.


Trips in 2008 ] [ Trips in 2007 ] [ Characteristics of trips ] [ Participation in tourism ]


Statistics Main Page ]

Copyright © 1998 - 2009 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 14-X-2009