Instytut Turystyki
Polska


Participation in Tourism


 

Participation in Tourist Trips (% of population of 15+ years)

w prawo w lewo    w prawo w prawo
Type of trip 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Domestic holidays 29 34 33 37 37 36 34 32 33 32 29 29 28 28 29
Domestic short-breaks 29 32 38 43 39 42 37 34 35 31 27 24 23 23 20
Trips abroad 9 12 13 13 11 14 15 14 14 11 12 12 14 15 17
All trips 46 54 57 63 61 63 60 56 57 54 48 47 47 47 48

Source: survey by the Institute of Tourism

The data quoted here refer to Polish nationals aged 15 and more taking part in domestic departures with at least one overnight away from their usual place of residence and in international departures with at least one overnight abroad.

Participation of Polish residents in tourism
number of travellers (in million)

w prawo w lewo    w prawo w prawo
Type of trip 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Domestic holidays 8.8 8.4 10.4 9.9 11.2 11.4 11.2 10.6 10.1 10.4 10.0 9.0 9.3 8.9 9.1 9.5
Domestic short-breaks 9.6 8.7 9.6 11.4 13.0 11.9 13.1 11.5 10.6 10.9 9.7 8.6 7.5 7.5 7.5 6.6
Trips abroad 2.9 2.7 3.5 3.9 3.9 3.7 4.2 4.5 4.4 4.4 3.3 3.8 3.8 4.5 4.9 5.5
All trips 14.7 13.5 16.1 17.1 19.0 18.8 19.5 18.6 17.7 17.8 17.0 15.3 15.1 15.1 15.3 15.5

Source: survey by the Institute of Tourism

Number of trips by type (in mill.)

w prawo w lewo    w prawo w prawo
Type of trip 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Domestic holidays 15.8 15.7 22.9 21.3 25.9 25.1 25.2 19.2 17.4 18.0 17.2 14.6 14.7 16.9 15.8 14.3
Domestic short-breaks 39.4 43.4 43.6 54.0 60.8 56.4 65.6 44.7 36.4 36.2 31.2 25.0 21.2 21.6 19.1 20.6
Trips abroad* 5.2 . . 9.5 9.5 7.6 7.5 9.6 7.7 8.4 7.2 6.3 6.2 7.3 6.9 7.6

Source: survey by the Institute of Tourism
*) children (up to 15 years) included

Participation of Polish nationals in domestic tourism is greatly conditioned by such factors as age, educational, social, professional and material status, and the size of the place of residence (number of inhabitants).

Participation in domestic holidays by education and place of residence (%)

Source: survey by the Institute of Tourism

Participation in domestic short-breaks by education and place of residence (%)

Source: survey by the Institute of Tourism

Participation in outbound tourism by education and place of residence (%)

Source: survey by the Institute of Tourism

 

Seasonability of holiday trips (%)

 

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring 16 13 13 12 13 16 13 13 17 15
Summer 53 57 61 61 57 51 50 55 52 51
Autumn 16 16 14 15 14 17 18 16 14 13
Winter 15 14 12 12 16 16 19 16 17 21

Source: survey by the Institute of Tourism

 

Seasonability of short-breaks (%)

 

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring 24 22 22 21 25 26 24 21 21 28
Summer 37 36 36 38 28 29 29 31 31 32
Autumn 23 24 24 24 25 25 23 24 24 21
Winter 16 18 18 17 22 20 24 24 24 19

Source: survey by the Institute of Tourism


Tourist trips by month; 2002-2009 ] [ Characteristics of trips ]



Statistics Main Page ]

Copyright © 1998 - 2009 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 14-X-2009