Instytut Turystyki
Polska


Participation in Tourism


 

Participation in Tourist Trips (% of population of 15+ years)

Type of trip 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Domestic holidays 33 37 37 36 34 32 33 32 29 29 28
Domestic short-breaks 38 43 39 42 37 34 35 31 27 24 23
Trips abroad 13 13 11 14 15 14 14 11 12 12 14
All trips 57 63 61 63 60 56 57 54 48 47 47

Source: survey by the Institute of Tourism

The data quoted here refer to Polish nationals aged 15 and more taking part in domestic departures with at least one overnight away from their usual place of residence and in international departures with at least one overnight abroad.

Participation of Polish residents in tourism
number of travellers (in million)

Type of trip 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Domestic holidays 9.9 11.2 11.4 11.2 10.6 10.1 10.4 10.0 9.0 9.3 8.9
Domestic short-breaks 11.4 13.0 11.9 13.1 11.5 10.6 10.9 9.7 8.6 7.5 7.5
Trips abroad 3.9 3.9 3.7 4.2 4.5 4.4 4.4 3.3 3.8 3.8 4.5
All trips 17.1 19.0 18.8 19.5 18.6 17.7 17.8 17.0 15.3 15.1 15.1

Source: survey by the Institute of Tourism

Number of trips by type (in mill.)

Type of trip 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Domestic holidays 21,3 25,9 25,1 25,2 19,2 17,4 18,0 17,2 14,6 14,7 16,9
Domestic short-breaks 54,0 60,8 56,4 65,6 44,7 36,4 36,2 31,2 25,0 21,2 21,6
Trips abroad* 9,5 9,5 7,6 7,5 9,6 7,7 8,4 7,2 6,3 6,2 7,3

Source: survey by the Institute of Tourism
*) children (up to 15 years) included

Participation of Polish nationals in domestic tourism is greatly conditioned by such factors as age, educational, social, professional and material status, and the size of the place of residence (number of inhabitants).

Participation in domestic holidays by education and place of residence (%)

Source: survey by the Institute of Tourism

Participation in domestic short-breaks by education and place of residence (%)

Source: survey by the Institute of Tourism

Participation in outbound tourism by education and place of residence (%)

Source: survey by the Institute of Tourism

 

Seasonability of holiday trips (%)

 

1999 2000 2001 2002 2003 2004 2005 2006
Spring 16 13 13 12 13 16 13 13
Summer 53 57 61 61 57 51 50 55
Autumn 16 16 14 15 14 17 18 16
Winter 15 14 12 12 16 16 19 16

Source: survey by the Institute of Tourism

 

Seasonability of short-breaks (%)

 

1999 2000 2001 2002 2003 2004 2005 2006
Spring 24 22 22 21 25 26 24 21
Summer 37 36 36 38 28 29 29 31
Autumn 23 24 24 24 25 25 23 24
Winter 16 18 18 17 22 20 24 24

Source: survey by the Institute of Tourism


Tourist trips by month; 2002-2007 ] [ Characteristics of trips ]



Statistics Main Page ]

Copyright © 1998 - 2007 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 29-V-2007