Domestic and outbound tourist trips: 2005-2010 years
Choose:
Number of vists in voivodships (mln) – type of the trips: domestic long
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
| Total number of trips | 14.7 | 16.9 | 15.8 | 14.3 | 13.3 | 13.7 |
| Dolnośląskie | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 |
| Kujawsko-pomorskie | 1.1 | 1.2 | 1.0 | 1.0 | 0.8 | 0.7 |
| Lubelskie | 0.8 | 0.6 | 0.5 | 0.8 | 0.7 | 0.3 |
| Lubuskie | 0.4 | 0.3 | 0.7 | 0.5 | 0.4 | 0.3 |
| Łódzkie | 0.5 | 0.7 | 0.4 | 0.3 | 0.3 | 0.4 |
| Małopolskie | 1.6 | 1.7 | 1.7 | 1.5 | 1.2 | 1.3 |
| Mazowieckie | 1.9 | 2.5 | 1.8 | 1.6 | 1.1 | 1.4 |
| Opolskie | 0.1 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 |
| Podkarpackie | 1.2 | 1.1 | 1.3 | 1.1 | 0.9 | 0.9 |
| Podlaskie | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 |
| Pomorskie | 1.9 | 2.2 | 2.0 | 1.9 | 2.1 | 2.5 |
| Śląskie | 1.0 | 1.2 | 0.9 | 0.8 | 0.7 | 0.8 |
| Świętokrzyskie | 0.4 | 0.3 | 0.6 | 0.4 | 0.3 | 0.5 |
| Warmińsko-mazurskie | 0.8 | 1.2 | 1.2 | 0.9 | 1.0 | 1.0 |
| Wielkopolskie | 0.8 | 1.1 | 0.6 | 0.8 | 0.6 | 0.6 |
| Zachodniopomorskie | 1.4 | 1.7 | 1.8 | 1.8 | 1.9 | 2.2 |
Number of vists in voivodships (mln) – type of the trips: domestic short
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
| Total number of trips | 21.2 | 21.6 | 19.1 | 20.6 | 17.5 | 20.2 |
| Dolnośląskie | 1.7 | 1.8 | 1.1 | 2.2 | 1.8 | 1.8 |
| Kujawsko-pomorskie | 1.6 | 1.5 | 1.0 | 1.2 | 1.0 | 0.9 |
| Lubelskie | 0.8 | 1.5 | 1.0 | 1.3 | 1.0 | 1.0 |
| Lubuskie | 0.5 | 0.8 | 0.7 | 0.9 | 0.5 | 0.7 |
| Łódzkie | 0.8 | 0.9 | 0.9 | 0.6 | 0.9 | 1.0 |
| Małopolskie | 2.2 | 2.1 | 1.9 | 1.5 | 1.2 | 1.5 |
| Mazowieckie | 3.9 | 3.0 | 2.6 | 2.8 | 2.4 | 2.5 |
| Opolskie | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 |
| Podkarpackie | 1.3 | 1.0 | 0.9 | 1.0 | 0.8 | 0.6 |
| Podlaskie | 0.7 | 1.0 | 1.3 | 0.5 | 0.4 | 1.0 |
| Pomorskie | 1.3 | 1.0 | 1.7 | 1.8 | 1.6 | 2.0 |
| Śląskie | 1.8 | 1.9 | 1.0 | 1.6 | 1.1 | 1.8 |
| Świętokrzyskie | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 0.8 |
| Warmińsko-mazurskie | 0.8 | 0.9 | 1.2 | 1.2 | 1.0 | 1.1 |
| Wielkopolskie | 2.2 | 2.1 | 1.5 | 1.6 | 1.8 | 1.8 |
| Zachodniopomorskie | 1.0 | 1.3 | 1.5 | 1.5 | 1.6 | 1.7 |
Number of vists in voivodships (mln) – type of the trips: outbound
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
[ Participation in tourism and number of trips by months (2002-2011) ]
[ Statistics Main Page ]
Copyright © 1998 - 2012 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Modified: 20-III-2012