Domestic and outbound tourist trips: 2005-2010 years
Choose:
Number of vists in countries (mln) – type of the trips: domestic long
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
Number of vists in countries (mln) – type of the trips: domestic short
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
Number of vists in countries (mln) – type of the trips: outbound
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
| Germany | 1.85 | 2.75 | 1.55 | 1.90 | 1.30 | 1.25 |
| Great Britain | 0.30 | 0.60 | 0.85 | 0.45 | 0.50 | 0.60 |
| Czech Republic | 0.50 | 0.55 | 0.40 | 0.65 | 0.35 | 0.40 |
| Netherlands | 0.25 | 0.55 | 0.30 | 0.35 | 0.35 | 0.15 |
| Italy | 0.55 | 0.45 | 0.35 | 0.45 | 0.65 | 0.55 |
| Slovakia | 0.50 | 0.35 | 0.45 | 0.45 | 0.20 | 0.20 |
| Austria | 0.35 | 0.30 | 0.35 | 0.30 | 0.35 | 0.20 |
| Croatia | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.30 |
| France | 0.30 | 0.20 | 0.45 | 0.35 | 0.20 | 0.45 |
| Hungary | 0.15 | 0.20 | 0.15 | 0.20 | 0.10 | 0.10 |
| Ukraine | 0.25 | 0.15 | 0.25 | 0.15 | 0.10 | 0.15 |
| Belarus | * | * | * | 0.15 | * | * |
| Lithuania | 0.10 | 0.15 | 0.15 | 0.30 | 0.10 | 0.35 |
| Sweden | 0.10 | 0.15 | 0.15 | 0.10 | 0.20 | 0.15 |
| Egypt | 0.10 | 0.15 | 0.15 | 0.25 | 0.25 | 0.30 |
| Tunisia | * | 0.15 | * | * | 0.10 | 0.15 |
| Belgium | 0.15 | 0.10 | 0.30 | 0.15 | 0.35 | 0.10 |
| Greece | 0.15 | 0.10 | 0.15 | 0.30 | 0.15 | 0.30 |
| Spain | 0.15 | 0.10 | 0.30 | 0.30 | 0.25 | 0.40 |
| USA | 0.10 | 0.10 | * | * | * | * |
| Turkey | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.25 |
| Ireland | * | 0.10 | 0.15 | 0.25 | 0.20 | 0.10 |
| Bulgaria | 0.10 | * | 0.15 | 0.10 | * | 0.15 |
| Russia | * | * | * | 0.20 | * | 0.10 |
| Denmark | * | * | 0.25 | 0.10 | 0.10 | 0.10 |
| Norway | * | * | 0.15 | 0.10 | * | 0.10 |
| Switzerland | * | * | * | * | * | 0.15 |
| Total number of trips | 6.2 | 7.3 | 6.9 | 7.6 | 6.3 | 7.1 |
[ Participation in tourism and number of trips by months (2002-2011) ]
[ Statistics Main Page ]
Copyright © 1998 - 2012 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Modified: 20-III-2012