Domestic and outbound tourist trips: 2005-2010 years
Choose:
Average expenditures (PLN) – type of the trips: domestic long
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
| Before the trip (per trip) | 203 | 248 | 236 | 306 | 276 | 292 |
| During the trip (per trip) | 370 | 407 | 446 | 635 | 625 | 614 |
| Total (per trip) | 573 | 655 | 682 | 941 | 901 | 906 |
| Before the trip (per day) | 20 | 25 | 24 | 30 | 28 | 27 |
| During the trip (per day) | 36 | 41 | 46 | 63 | 62 | 57 |
| Total (per day) | 56 | 66 | 70 | 93 | 90 | 84 |
Average expenditures (PLN) – type of the trips: domestic short
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
| Before the trip (per trip) | 99 | 107 | 110 | 146 | 136 | 139 |
| During the trip (per trip) | 119 | 129 | 143 | 198 | 195 | 181 |
| Total (per trip) | 218 | 236 | 253 | 344 | 331 | 320 |
| Before the trip (per day) | 36 | 38 | 39 | 50 | 47 | 48 |
| During the trip (per day) | 43 | 46 | 50 | 67 | 68 | 63 |
| Total (per day) | 79 | 84 | 89 | 117 | 115 | 111 |
Average expenditures (PLN) – type of the trips: outbound
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Source: Institute of Tourism |
| Before the trip (per trip) | 673 | 929 | 901 | 1215 | 1210 | 1454 |
| During the trip (per trip) | 751 | 874 | 905 | 1172 | 896 | 1127 |
| Total (per trip) | 1424 | 1803 | 1806 | 2387 | 2106 | 2581 |
| Before the trip (per day) | 52 | 60 | 56 | 80 | 115 | 129 |
| During the trip (per day) | 58 | 56 | 56 | 78 | 85 | 100 |
| Total (per day) | 110 | 116 | 112 | 158 | 200 | 229 |
[ Participation in tourism and number of trips by months (2002-2011) ]
[ Statistics Main Page ]
Copyright © 1998 - 2012 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Modified: 20-III-2012