Domestic and outbound tourist trips: 2000-2004 years
Choose:
Number of vists in voivodships (mln) – type of the trips: domestic long
| | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Source: Institute of Tourism |
| Total number of trips | | 17.4 | 18.0 | 17.2 | 14.6 |
| Dolnośląskie | | 1.0 | 1.1 | 1.1 | 1.1 |
| Kujawsko-pomorskie | | 0.9 | 1.1 | 1.1 | 1.0 |
| Lubelskie | | 0.8 | 0.8 | 0.8 | 0.6 |
| Lubuskie | | 0.4 | 0.5 | 0.4 | 0.5 |
| Łódzkie | | 0.6 | 0.9 | 0.5 | 0.4 |
| Małopolskie | | 2.3 | 1.7 | 1.8 | 1.7 |
| Mazowieckie | | 1.9 | 1.9 | 1.7 | 1.6 |
| Opolskie | | 0.2 | 0.3 | 0.3 | 0.2 |
| Podkarpackie | | 0.7 | 1.3 | 1.1 | 1.3 |
| Podlaskie | | 0.4 | 0.5 | 0.6 | 0.4 |
| Pomorskie | | 2.2 | 2.0 | 2.3 | 1.8 |
| Śląskie | | 1.0 | 1.4 | 1.4 | 1.5 |
| Świętokrzyskie | | 0.8 | 0.9 | 0.5 | 0.4 |
| Warmińsko-mazurskie | | 1.3 | 1.3 | 1.4 | 1.0 |
| Wielkopolskie | | 1.0 | 0.8 | 1.1 | 0.8 |
| Zachodniopomorskie | | 1.9 | 1.9 | 1.9 | 1.3 |
Number of vists in voivodships (mln) – type of the trips: domestic short
| | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Source: Institute of Tourism |
| Total number of trips | | 36.4 | 36.2 | 31.2 | 25.0 |
| Dolnośląskie | | 2.5 | 2.8 | 1.7 | 2.0 |
| Kujawsko-pomorskie | | 1.8 | 2.0 | 1.9 | 1.7 |
| Lubelskie | | 1.5 | 2.4 | 2.4 | 1.4 |
| Lubuskie | | 1.1 | 0.8 | 0.9 | 1.4 |
| Łódzkie | | 1.9 | 1.8 | 1.3 | 1.0 |
| Małopolskie | | 3.3 | 3.6 | 3.0 | 2.1 |
| Mazowieckie | | 4.6 | 5.4 | 4.7 | 3.5 |
| Opolskie | | 1.6 | 1.3 | 0.9 | 0.6 |
| Podkarpackie | | 1.0 | 1.8 | 1.6 | 1.7 |
| Podlaskie | | 2.4 | 1.4 | 1.3 | 0.6 |
| Pomorskie | | 2.4 | 2.0 | 2.5 | 1.7 |
| Śląskie | | 3.9 | 3.6 | 2.6 | 2.1 |
| Świętokrzyskie | | 1.6 | 1.7 | 1.1 | 0.9 |
| Warmińsko-mazurskie | | 1.3 | 1.3 | 1.2 | 0.9 |
| Wielkopolskie | | 3.2 | 2.7 | 2.6 | 2.6 |
| Zachodniopomorskie | | 2.3 | 1.6 | 1.7 | 1.3 |
Number of vists in voivodships (mln) – type of the trips: outbound
| | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Source: Institute of Tourism |
[ Participation in tourism and number of trips by months (2002-2011) ]
[ Statistics Main Page ]
Copyright © 1998 - 2012 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Modified: 20-III-2012