Strona Główna
Polska



Domestic and outbound tourist trips in 2002-2004 (by month)


The data quoted here refer to Polish nationals aged 15 and more, taking part in domestic departures with at least one overnight away from their usual place of residence and/or in outbound trips with at least one overnight abroad but no longer than 90 days.


1. Participation in tourism (% of population aged 15 or more)

Month

Domestic long trips

Domestic short breaks

All trips abroad

2002

2003

2004

2002

2003

2004

2002

2003

2004

I 2.1 2.3 1.6 4.1 5.0 3.8 1.4 1.0 0.9
II 2.9 3.0 2.5 4.9 4.7 3.9 1.9 1.2 0.8
III 1.8 2.0 1.6 5.3 4.6 4.1 1.8 0.9 0.8
IV 1.7 2.2 2.6 4.2 6.1 5.4 0.6 0.9 1.1
V 3.4 2.5 2.1 6.7 6.8 6.2 1.7 1.8 1.2
VI 3.5 4.1 3.0 5.2 6.2 5.3 1.2 1.9 1.0
VII 11.8 11.4 8.8 10.3 6.6 5.4 3.3 2.4 2.4
VIII 14.3 12.1 10.3 12.2 6.9 5.7 3.5 3.3 2.2
IX 3.4 2.7 2.7 8.0 5.8 3.3 2.0 1.6 2.5
X 2.0 2.0   6.3 5.5   1.7 1.4  
XI 1.9 1.6   6.9 6.6   0.9 1.0  
XII 3.5 2.5   5.4 6.8   1.2 1.3  

Source: monthly[1] surveys by the Institute of Tourism; 2002-2004.

Charts 1-3. Participation in tourism (% of population aged 15 or more)

 
Domestic long trips Domestic short breaks
 
Tourist trips abroad Any type of trip

Source: monthly surveys by the Institute of Tourism

 

2. Participation in tourism (number of participants)

Month

Domestic long trips

Domestic short breaks

Domestic, any lengths

2002

2003

2004

2002

2003

2004

2002

2003

2004

I 0.70 0.70 0.50 1.30 1.55 1.20 1.80 2.20 1.65
II 0.90 0.95 0.80 1.55 1.50 1.20 2.35 2.30 1.95
III 0.60 0.65 0.50 1.70 1.45 1.25 2.15 2.00 1.75
IV 0.55 0.70 0.80 1.35 1.90 1.70 1.65 2.45 2.45
V 1.05 0.80 0.65 2.10 2.15 1.90 2.95 2.80 2.50
VI 1.10 1.30 0.90 1.65 1.95 1.65 2.65 3.10 2.45
VII 3.70 3.55 3.05 3.25 2.05 1.70 6.55 5.20 4.30
VIII 4.50 3.80 3.20 3.85 2.15 1.80 7.60 5.40 4.70
IX 1.10 0.85 0.85 2.55 1.80 1.00 3.40 2.50 1.80
X 0.65 0.65   2.00 1.70   2.60 2.25  
XI 0.60 0.50   2.15 2.05   2.60 2.55  
XII 1.10 0.80   1.70 2.10   2.65 2.70  

Source: monthly surveys by the Institute of Tourism

 

3. Number of domestic and outbound tourist trips (million)

Month

Domestic long trips

Domestic short breaks

Outbound

2002

2003

2004

2002

2003

2004

2002

2003

2004

I 0.75 0.75 0.55 1.75 2.05 1.55 0.85 0.35 0.30
II 1.05 1.00 0.90 1.90 1.90 1.50 0.70 0.40 0.35
III 0.60 0.70 0.65 2.20 1.90 1.80 0.65 0.30 0.30
IV 0.55 0.75 0.90 1.90 2.75 2.05 0.25 0.30 0.45
V 1.30 0.85 0.75 3.15 3.05 2.70 0.55 0.60 0.50
VI 1.40 1.40 1.00 2.55 2.80 2.40 0.40 0.60 0.50
VII 4.25 4.05 3.05 5.00 2.75 2.40 1.10 0.80 0.85
VIII 5.00 4.35 3.45 5.90 3.30 2.40 1.15 1.10 0.75
IX 1.10 1.05 0.85 3.35 2.60 1.35 0.65 0.50 0.85
X 0.75 0.75   2.70 2.35   0.65 0.45  
XI 0.65 0.60   2.45 2.60   0.35 0.35  
XII 1.10 0.95   1.90 3.15   0.35 0.45  

Source: monthly surveys by the Institute of Tourism

Charts 4-6. Number of domestic and outbount tourist trips (million)

 
Domestic long trips Domestic short breaks
 
All domestic Tourist trips abroad

Source: monthly surveys by the Institute of Tourism


[1]  Every monthly survey covers trips made during three months preceding the interview.
Data for each month are based on results of three consecutive surveys.

 



Statistics Main Page ]

Copyright © 1998 - 2004 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 15-XII-2004