Participation in tourism and tourist trips by month: 2002-2011 years
Choose:
Number of trips (milion)
Domestic long (4+ days)
| | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
Source: Institute of Tourism |
| I | 0.75 | 0.75 | 0.55 | 0.75 | 1.00 | 0.80 | 0.90 | 0.70 | 0.70 | 0.75 |
| II | 1.05 | 1.00 | 0.90 | 0.70 | 0.75 | 0.80 | 0.95 | 0.55 | 0.85 | 0.65 |
| III | 0.60 | 0.70 | 0.65 | 0.55 | 0.55 | 0.75 | 0.70 | 0.55 | 0.50 | 0.40 |
| IV | 0.55 | 0.75 | 0.90 | 0.50 | 0.60 | 0.90 | 0.50 | 0.55 | 0.75 | 0.40 |
| V | 1.30 | 0.85 | 0.75 | 0.95 | 1.00 | 1.10 | 0.95 | 0.70 | 0.60 | 0.80 |
| VI | 1.40 | 1.40 | 1.00 | 0.85 | 1.20 | 1.10 | 0.95 | 1.05 | 0.85 | 0.95 |
| VII | 4.25 | 4.05 | 3.05 | 3.05 | 4.10 | 3.40 | 3.25 | 2.85 | 3.35 | 2.95 |
| VIII | 5.00 | 4.35 | 3.45 | 3.45 | 4.00 | 3.75 | 3.15 | 3.55 | 3.60 | 2.90 |
| IX | 1.10 | 1.05 | 1.20 | 1.00 | 1.10 | 1.10 | 0.90 | 0.75 | 0.85 | 1.00 |
| X | 0.75 | 0.75 | 0.65 | 0.70 | 0.80 | 0.60 | 0.50 | 0.45 | 0.40 | 0.45 |
| XI | 0.65 | 0.60 | 0.65 | 0.90 | 0.75 | 0.50 | 0.40 | 0.50 | 0.45 | 0.50 |
| XII | 1.10 | 0.95 | 0.85 | 1.30 | 1.05 | 1.00 | 1.15 | 1.10 | 0.80 | 0.75 |
*) Dec 2011 - estimated
[ Characteristics of trips: results from three quarters of 2008-2011 ]
[ Statistics ]
[ Main Page (in Polish) ]
Copyright © 1998 - 2012 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Modified: 20-III-2012