Instytut Turystyki
Polska


ARRIVALS IN ACCOMMODATION


Detailed data by voivodship (NTS-2) and district  "powiat"  (NTS-4) [ in 2007 ]
and previous years: [ 2006 ] [ 2005 ] [ 2004 ]

In four quarters of 2007 year we can see a substantial growth in number of domestic and slight growth in inbound:

  • Number of residents in accommodation grew by 10.3%, of which in hotels – by 14.1%.
  • Number of foreigners rose by 1.7% (and 2.2% in hotels).
  • Number of residents' nights increased by 8.2% and in hotels – by 13.6%.
  • Number of foreigners' nights went up by 3.4% (in hotels – by 4.9%).

Number of guests and nights in all collective tourist accommodation

  Tourists (.000) Nights (.000)
All establishments Total Domestic tourists Foreign tourists Total Domestic Foreign
2001 year 14230.4 11078.9 3151.5 45946.1 38955.6 6990.5
2002 year 14174.1 11028.7 3145.4 44211.7 37126.7 7085.0
2003 year 14644.3 11312.4 3331.9 45347.8 37519.6 7828.2
2004 year 15746.5 11811.6 3934.9 46657.9 37344.1 9313.8
2005 year 16597.2 12286.8 4310.4 48618.4 38076.0 10542.4
2006 year 17512.1 13198.5 4313.6 51235.0 40679.9 10555.1
2007 year 18947.2 14559.8 4387.4 54953.7 44035.6 10918.1
2006 year = 100 108.2 110.3 101.7 107.3 108.2 103.4
of which hotels
2001 year 6067.0 3678.7 2388.3 11229.5 6542.9 4686.6
2002 year 6431.3 3984.1 2447.2 11598.2 6814.0 4784.2
2003 year 6863.5 4251.4 2612.1 12652.6 7413.6 5239.0
2004 year 7909.0 4777.2 3131.8 14670.2 8397.7 6272.5
2005 year 8693.2 5250.2 3443.0 16335.2 9138.3 7196.9
2006 year 9406.0 5945.8 3460.2 17639.9 10430.4 7209.5
2007 year 10323.5 6786.2 3537.3 19412.5 11851.9 7560.6
2006 year = 100 109.8 114.1 102.2 110.0 113.6 104.9

source: Central Statistical Office

Number of guests in accommodation, 2003-2008 (thousands)

users

source: Central Statistical Office (Biuletyn Statystyczny, 4/2008)

 

Number of nights in accommodation, 2003-2008 (thousands)

nights

source: Central Statistical Office (Biuletyn Statystyczny, 4/2008)

 

Occupancy rate (bed-places), 2003-2008 (%)

occupancy

source: Central Statistical Office (Biuletyn Statystyczny, 4/2008)

 

Occupancy rate (hotel rooms), 2003-2008 (%)

hotel rooms occupancy

source: Central Statistical Office (Biuletyn Statystyczny, 4/2008)


II. Detailed data 2002 – 2007


Arrivals of non-resident tourists in all types of accommodation establishments, by type of establishment (.000)

  2002 2003 2004 2005 2006 2007
TOTAL COLLECTIVE TOURISM ESTABLISHMENTS 3145.4 3331.9 3934.1 4310.4 4313.6 4387.4
5 stars hotels 151.8 181.5 279.2 359.6 445.2 488.3
4 stars hotels 440.9 443.5 568.1 550.4 518.8 682.5
3 stars hotels 1235.8 1303.5 1533.5 1727.6 1651.5 1518.2
2 stars hotels 371.9 429.5 518.6 583.5 623.6 626.6
1 star hotels 140.4 126.7 121.5 127.1 120.6 131.8
Unclassified hotels* 106.2 127.2 273.1 271.1 275.7 283.5
Motels 49.9 52.6 50.9 53.9 58.5 61.6
Boarding houses 38.7 36.1 40.2 49.9 44.0 40.7
Spas 38.9 49.5 64.6 74.1 72.8 73.5
Mountain huts and shelters 6.4 6.1 5.9 7.1 6.8 6.4
All conference centers 64.8 65.2 64.6 62.3 62.1 62.2
Bungalows 11.2 11.6 12.3 12.0 12.9 9.5
Camping sites 43.0 52.7 68.7 88.5 77.7 78.9
Bivouacs, tent camp sites 9.3 10.8 10.4 12.9 9.4 9.1
Youth hostels 42.4 45.7 24.3 22.1 20.0 20.2
Tourist hostels 48.1 29.5 28.0 25.7 19.3 14.0
Guest houses for artists, writers, etc. 3.8 3.7 3.9 3.5 2.6 2.5
Holiday centres 56.1 62.8 74.8 78.7 74.1 70.2
Halls/school dormitories 1.3 0.7 28.6 28.1 29.2 26.5
Weekend recreation centres 0.5 1.9 2.3 2.3 2.5 3.3
Others unclassified 284.1 291.0 160.7 169.9 186.2 177.9

Source: GUS (CIS)

 

Overnight stays of non-resident tourists in all types of acccommodation establishments, by type of establishment (.000)

  2002 2003 2004 2005 2006 2007
TOTAL COLLECTIVE TOURISM ESTABLISHMENTS 7085.0 7828.2 9312.9 10542.4 10555.1 10918.1
5 stars hotels 262.0 308.8 489.3 705.8 842.3 984.0
4 stars hotels 896.5 903.5 1121.3 1155.1 1082.8 1419.5
3 stars hotels 2401.7 2645.6 3154.3 3663.8 3577.4 3425.7
2 stars hotels 750.6 867.1 1042.6 1214.9 1252.6 1294.2
1 star hotels 262.7 257.8 258.3 256.4 239.9 252.3
Unclassified hotels* 210.7 256.1 575.0 598.7 657.9 783.0
Motels 66.9 70.8 74.1 73.0 77.4 75.3
Boarding houses 148.2 140.6 161.3 201.1 180.3 174.8
Spas 420.9 560.7 708.7 853.3 858.4 835.7
Mountain huts and shelters 10.7 9.3 8.7 9.8 9.2 8.9
All conference centers 242.7 258.6 266.0 266.3 252.6 226.0
Bungalows 43.7 51.4 46.2 44.5 46.2 36.6
Camping sites 102.8 121.6 148.3 199.4 183.3 193.6
Bivouacs, tent camp sites 20.9 28.3 26.7 32.7 27.9 27.7
Youth hostels 93.1 104.2 59.6 59.7 49.9 52.0
Tourist hostels 73.3 68.2 52.6 51.7 41.1 30.1
Guest houses for artists, writers, etc. 12.2 11.7 10.2 10.2 9.3 8.3
Holiday centres 436.2 495.0 621.0 630.7 591.5 559.7
Halls/school dormitories 10.8 5.0 64.1 64.0 82.3 73.0
Weekend recreation centres 2.0 3.5 4.5 5.1 5.0 7.3
Others unclassified 616.4 660.5 420.1 446.1 487.7 450.4
* 2004-2007:Unclassified hotels and other hotel-type

Source: GUS (CIS)

 

Arrivals of non-resident tourists in collective tourism accommodation, by country (.000)

  2002 2003 2004 2005 2006 2007
TOTAL 3145.4 3331.9 3934.1 4310.4 4313.6 4387.4
Germany 1089.9 1166.9 1378.9 1487.2 1305.8 1246.1
UK 157.8 164.6 217.4 274.5 334.3 380.9
Russia 163.4 170.8 170.5 197.5 226.7 216.8
Italy 126.8 150.4 184.6 211.7 217.2 212.4
USA 160.9 157.4 200.1 203.7 210.2 193.4
France 132.6 152.9 182.0 206.7 193.7 193.1
Ukraine 186.7 162.9 153.5 151.0 169.4 177.6
Israel 100.0 96.1 122.8 125.5 128.6 137.4
Sweden 84.5 87.1 101.1 112.6 119.7 123.0
The Netherlands 91.0 96.7 117.4 123.1 117.8 113.2
Spain 50.9 57.7 78.1 102.6 109.7 119.2
Belarus 110.6 103.0 90.5 95.7 100.9 99.2
Denmark 74.4 89.0 98.1 101.6 98.7 103.2
Lithuania 54.2 62.7 74.1 76.0 88.7 108.2
Norway 48.4 60.7 66.8 73.5 85.6 97.3
Czech Rep. 44.8 50.3 60.8 66.0 72.8 78.2
Austria 47.6 52.1 57.6 59.9 59.2 56.1
Belgium 42.9 43.8 54.5 59.2 57.7 60.5
Hungary 26.2 36.8 50.0 56.5 50.1 52.7
Estonia 22.1 23.2 29.0 40.3 49.7 54.4
Finland 29.4 33.3 40.7 41.5 47.2 42.9
Ireland 8.1 10.8 19.1 26.2 42.4 61.5
Japan 28.9 31.5 40.4 44.6 39.7 42.7
Latvia 11.6 18.8 25.5 31.6 36.7 59.2
Slovakia 18.4 21.7 25.5 30.7 31.0 33.1
Korea Rep. 9.5 12.6 20.4 23.9 29.1 27.3
Switzerland 28.3 29.4 32.3 29.6 28.5 28.9
Canada 16.1 14.7 19.7 22.1 22.4 22.2
Australia 8.8 9.4 13.2 15.3 17.9 17.5
Portugal 10.5 9.3 12.9 16.5 16.0 15.7
Chiny 5.0 4.1 9.4 13.4 15.1 16.5
Romania 9.7 11.6 10.9 12.6 14.7 19.0
Turkey 4.0 6.8 8.4 10.1 10.9 11.5
Greece 6.7 7.9 8.2 12.6 10.2 11.2
Slovenia 6.4 5.9 7.7 8.9 8.3 9.5
Croatia 4.6 6.3 6.8 6.8 7.0 7.1
Bulgaria 6.7 7.5 7.3 6.8 6.3 8.8
Moldova 4.5 5.7 5.2 4.2 3.8 3.6
Luksembourg 4.2 6.0 5.7 5.1 3.4 2.7
Others 108.4 93.6 127.3 123.3 126.9 123.4

source: GUS (CIS)



Arrivals of tourists in collective tourism accommodation, by main cities (.000)

  Residents Non-residents
2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Bia³ystok 73.5 66.2 72.0 71.2 81.4 44.2 48.2 47.0 33.9 44.2
Gdańsk 188.1 187.5 184.1 204.0 217.5 125.6 123.5 131.6 141.8 147.4
Katowice 73.0 62.1 72.1 92.6 112.8 32.9 26.3 31.1 42.5 57.2
Kraków 392.0 412.3 404.4 451.1 477.6 400.2 418.5 436.9 591.5 731.8
Lublin 92.1 91.5 102.2 101.2 110.2 37.7 35.2 39.8 41.4 42.1
£ód¼ 154.0 137.5 155.3 174.7 200.5 37.1 37.1 37.5 54.2 58.0
Poznań 256.5 234.3 227.3 235.6 268.2 138.8 129.4 157.8 167.0 165.7
Szczecin 148.4 138.8 147.1 155.7 161.7 142.9 135.8 142.2 191.8 206.3
Warszawa 606.5 802.4 664.3 761.8 888.4 615.2 573.2 606.9 718.9 744.6
Wroc³aw 423.9 342.2 309.5 347.8 359.9 143.7 152.6 162.8 194.7 216.8

sources: GUS „Turystyka w 2005 r.” (CIS - Tourism in 2005) and previous editions



Nights in collective tourism accommodation, by main cities (.000)

  Residents Non-residents
2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Bia³ystok 109.3 88.7 97.4 108.9 113.6 63.1 65.8 64.1 50.3 66.8
Gdańsk 581.8 557.2 512.1 528.2 540.7 309.6 286.3 296.5 318.9 345.3
Katowice 180.6 119.8 127.2 156.3 215.1 74.2 53.6 67.6 84.8 116.3
Kraków 673.1 697.3 743.8 852.6 893.1 855.5 884.2 953.1 1278.6 1613.2
Lublin 219.1 184.7 187.3 200.1 206.2 60.8 54.6 62.6 69.0 67.8
£ód¼ 333.1 266.9 289.8 337.6 381.0 85.2 81.3 76.7 106.3 119.8
Poznań 443.5 391.9 369.9 386.0 456.3 244.7 224.5 291.1 290.7 292.1
Szczecin 266.4 245.7 264.0 267.3 277.6 234.8 242.9 243.6 322.7 358.7
Warszawa 1078.4 1296.4 1229.2 1569.2 1670.7 1127.8 1037.7 1096.7 1313.1 1435.9
Wroc³aw 627.3 542.5 569.1 694.5 691.2 278.1 289.4 332.1 370.5 434.8

sources: GUS „Turystyka w 2005 r.” (CIS - Tourism in 2005) and previous editions



Statistics Main Page ]

Copyright © 1998 - 2008 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 30-VI-2008