Instytut Turystyki
Polska


ARRIVALS IN ACCOMMODATION


Detailed data by voivodship (NTS-2) and district  "powiat"  (NTS-4) [ in 2009 ]
and previous years: [ in 2008 ] [ in 2007 ] [ 2006 ] [ 2005 ] [ 2004 ]


Graphs: Number (in thousands) of guests and nights in collective accommodation and occupancy rate (bed-places and hotel rooms) by quarters 2001-2010


In the first half of 2010 year we can see a growth in number of internatonal and domestic guests:

  • Number of residents in accommodation went up by 5.1%.
  • Number of foreigners rose by 6.8% (and in hotels by 7.3%).
  • Number of residents' nights dropped by 0,5%, while in hotels – grew by 9%.
  • Number of foreigners' nights went up by 4,4% (in hotels by 6.3%).

Number of guests and nights in all collective tourist accommodation

  Tourists (.000) Nights (.000)
All establishments Total Domestic tourists Foreign tourists Total Domestic Foreign
2001 year 14230.4 11078.9 3151.5 45946.1 38955.6 6990.5
2002 year 14174.1 11028.7 3145.4 44211.7 37126.7 7085.0
2003 year 14644.3 11312.4 3331.9 45347.8 37519.6 7828.2
2004 year 15746.5 11811.6 3934.9 46657.9 37344.1 9313.8
2005 year 16597.2 12286.8 4310.4 48618.4 38076.0 10542.4
2006 year 17512.1 13198.5 4313.6 51235.0 40679.9 10555.1
2007 year 18947.2 14559.8 4387.4 54953.7 44035.6 10918.1
2008 year 19512.3 15477.3 4035.0 56533.4 46387.2 10146.2
2009 year 19353.7 15491.8 3861.9 55020.1 45410.7 9609.4
2008 year = 100 99.0 99.9 95.4 97.1 97.7 94.5
of which hotels
2001 year 6067.0 3678.7 2388.3 11229.5 6542.9 4686.6
2002 year 6431.3 3984.1 2447.2 11598.2 6814.0 4784.2
2003 year 6863.5 4251.4 2612.1 12652.6 7413.6 5239.0
2004 year 7909.0 4777.2 3131.8 14670.2 8397.7 6272.5
2005 year 8693.2 5250.2 3443.0 16335.2 9138.3 7196.9
2006 year 9406.0 5945.8 3460.2 17639.9 10430.4 7209.5
2007 year 10323.5 6786.2 3537.3 19412.5 11851.9 7560.6
2008 year 10715.6 7455.0 3260.6 19812.5 12833.9 6978.6
2009 year 10642.2 7500.7 3141.5 19445.3 12770.3 6675.0
2008 year = 100 99.1 100.4 96.1 98.0 99.3 95.5

source: Central Statistical Office

II. Detailed data 2000-2009


Arrivals of resident tourists in all types of accommodation establishments, by type of establishment (.000)

Type of establishment 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
All establishments 11443.0 11079.0 11028.7 11312.4 11811.6 12286.8 13198.5 14559.8 15509.8 15491.8
Hotels (all) 3986.5 3678.7 3984.2 4251.4 4777.3 5250.1 5945.8 6786.2 7470.7 7500.3
5 stars hotels 27.0 41.4 44.5 65.6 112.5 154.0 219.0 282.9 322.3 357.9
4 stars hotels 314.5 280.7 301.2 309.0 427.5 476.8 531.4 770.4 1087.8 1217.1
3 stars hotels 1824.0 1694.2 1647.1 1745.6 1971.3 2187.8 2486.1 2719.9 3006.6 2951.8
2 stars hotels 1154.3 1071.3 1126.4 1198.3 1390.7 1562.5 1748.4 1984.3 2019.9 1924.3
1 star hotels 666.7 591.0 536.9 533.7 525.6 525.7 555.5 635.7 716.3 721.6
Unclassified hotels* 0.0 0.0 328.2 399.3 349.4 343.2 405.4 393.1 317.9 327.6
Motels 275.9 293.4 267.5 271.0 232.2 230.7 237.6 229.9 241.7 255.5
Boarding houses 479.2 367.7 328.6 311.7 266.6 281.4 271.6 301.3 309.8 303.0
Other hotel facilities 0.0 0.0 0.0 0.0 996.5 1042.3 1108.9 1334.8 1488.2 1532.9
Spa centres 363.4 336.2 313.5 343.5 335.2 361.8 417.9 478.1 539.0 563.8
Shelters 124.4 115.6 101.9 104.4 102.9 101.1 98.7 111.1 109.0 115.4
Training-recreational centres 990.4 1017.5 1090.2 1185.5 1182.9 1149.6 1190.1 1276.2 1291.4 1140.5
Public tourist cottages 265.0 244.5 235.7 218.5 214.6 213.9 230.9 236.1 248.8 237.9
Camping sites 147.8 135.9 150.8 161.4 122.9 127.7 142.5 143.9 150.6 151.1
Tent camp sites 162.9 138.8 132.1 145.5 92.9 108.6 102.6 86.4 89.3 89.8
Youth hostels 491.7 458.6 463.3 448.2 108.8 94.3 87.3 95.5 102.6 96.0
School hostels/ dormitories 0.0 0.0 0.0 0.0 366.3 382.6 399.4 422.2 396.0 408.2
Excursion hostels 341.2 283.5 291.3 220.4 200.8 194.0 171.4 179.2 175.6 165.6
Guest houses for artists, writers etc. 63.9 70.2 69.9 60.7 60.4 55.5 55.9 53.8 51.8 47.6
Holiday centres 1799.4 1592.8 1515.3 1527.2 1461.0 1464.7 1491.9 1534.2 1552.4 1505.5
Children holiday centres 168.5 152.6 137.8 154.6 149.9 114.8 116.2 120.3 116.2 109.4
Weekend recreation centres/ hostels** 41.4 31.8 33.1 61.3 46.2 54.1 30.7 32.3 32.5 19.4
Other not classified 1741.2 2161.2 1913.6 1847.0 1093.4 1058.8 1099.2 1138.4 1144.4 1249.8

* Unclassified hotels and other hotel-type
** From 2009 year - hostels
Source: GUS (CIS)

 

Arrivals of non-resident tourists in all types of acccommodation establishments, by type of establishment (.000)

Type of establishment 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
All establishments 3117.1 3151.5 3145.4 3331.9 3934.9 4310.4 4313.6 4387.4 4046.3 3861.9
Hotels (all) 2400.4 2388.3 2447.1 2612.1 3130.9 3443.0 3460.2 3537.3 3268.4 3141.5
5 stars hotels 81.0 127.1 151.8 181.5 279.2 359.5 445.2 488.3 501.3 504.3
4 stars hotels 548.3 490.8 440.9 443.5 568.0 550.4 518.8 682.5 675.7 746.2
3 stars hotels 1278.9 1274.1 1235.8 1303.5 1533.5 1727.5 1651.5 1518.2 1384.7 1245.3
2 stars hotels 313.0 339.5 371.9 429.5 518.6 583.4 623.6 626.6 536.1 459.0
1 star hotels 179.2 156.8 140.4 126.7 121.4 127.1 120.6 131.8 108.2 110.0
Unclassified hotels* 0.0 0.0 106.2 127.2 109.9 94.8 100.5 89.8 62.4 76.6
Motels 59.2 60.7 49.9 52.6 50.8 53.9 58.5 61.6 55.0 48.1
Boarding houses 44.9 39.2 38.7 36.1 40.1 49.9 44.0 40.7 34.7 27.3
Other hotel facilities 0.0 0.0 0.0 0.0 163.1 176.3 175.2 193.7 207.8 177.2
Spa centres 34.3 33.0 38.9 49.5 64.5 74.0 72.8 73.5 66.8 69.2
Shelters 5.6 6.1 6.4 6.1 5.8 7.1 6.8 6.4 5.3 4.3
Training-recreational centres 55.9 54.4 64.8 65.2 64.5 62.3 62.1 62.2 46.3 37.8
Public tourist cottages 15.3 10.8 11.2 11.6 12.2 11.9 12.9 9.5 9.0 9.2
Camping sites 34.7 35.8 43.0 52.7 68.7 88.5 77.7 78.9 69.2 61.8
Tent camp sites 7.1 8.8 9.3 10.8 10.3 12.8 9.4 9.1 9.1 7.4
Youth hostels 39.3 45.9 42.4 45.7 24.2 22.1 20.0 20.2 17.1 15.3
School hostels/ dormitories 0.0 0.0 0.0 0.0 28.5 28.0 29.2 26.5 22.2 22.3
Excursion hostels 54.9 48.5 48.1 29.5 28.0 25.7 19.3 14.0 11.2 9.7
Guest houses for artists, writers etc. 3.0 3.2 3.8 3.7 3.8 3.5 2.6 2.5 1.7 1.9
Holiday centres 36.2 55.4 56.1 62.8 72.5 76.8 72.6 68.5 61.6 77.8
Children holiday centres 1.3 0.9 1.3 0.7 2.2 1.8 1.5 1.7 1.1 0.9
Weekend recreation centres/ hostels** 0.3 0.5 0.5 1.9 2.2 2.2 2.5 3.3 2.1 11.8
Other not classified 324.7 360.0 284.1 291.0 160.6 169.8 186.2 177.9 157.8 138.4

* Unclassified hotels and other hotel-type
** From 2009 year - hostels
Source: GUS (CIS)

 

Arrivals of non-resident tourists in collective tourism accommodation, by country (.000)

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 3117.1 3151.5 3145.4 3331.9 3934.1 4310.4 4313.6 4387.4 4046.3 3861.9
Germany 1050.5 1084.3 1089.9 1166.9 1378.9 1487.2 1305.8 1246.1 1142.3 1126.6
United Kingdom 177.2 166.4 157.8 164.6 217.4 274.5 334.3 380.9 388.3 340.5
Russia 121.4 141.0 163.4 170.8 170.5 197.5 226.7 216.8 196.0 161.4
Italy 109.7 129.0 126.8 150.4 184.6 211.7 217.2 212.4 185.0 180.4
USA 184.5 178.6 160.9 157.4 200.1 203.7 210.2 193.4 155.2 140.4
France 124.8 138.9 132.6 152.9 182.0 206.7 193.7 193.1 182.6 174.0
Ukraine 207.6 195.9 186.7 162.9 153.5 151.0 169.4 177.6 138.4 125.7
Israel 92.9 95.6 100.0 96.1 122.8 125.5 128.6 137.4 104.1 128.4
Sweden 97.9 90.0 84.5 87.1 101.1 112.6 119.7 123.0 114.3 108.9
Netherlands 91.0 88.9 91.0 96.7 117.4 123.1 117.8 113.2 109.7 101.0
Spain 33.0 36.0 50.9 57.7 78.1 102.6 109.7 119.2 110.1 112.8
Belarus 93.1 105.3 110.6 103.0 90.5 95.7 100.9 99.2 66.3 71.5
Denmark 86.8 70.2 74.4 89.0 98.1 101.6 98.7 103.2 91.1 87.3
Lithuania 54.2 51.4 54.2 62.7 74.1 76.0 88.7 108.2 111.4 102.0
Norway 40.1 45.6 48.4 60.7 66.8 73.5 85.6 97.3 101.4 91.0
Czech Republic 45.9 44.5 44.8 50.3 60.8 66.0 72.8 78.2 81.2 78.7
Austria 49.7 51.2 47.6 52.1 57.6 59.9 59.2 56.1 54.6 54.8
Belgium 40.3 42.2 42.9 43.8 54.5 59.2 57.7 60.5 57.6 56.7
Hungary 26.2 24.7 26.2 36.8 50.0 56.5 50.1 52.7 51.5 48.1
Estonia 21.1 22.6 22.1 23.2 29.0 40.3 49.7 54.4 41.8 34.6
Finland 34.6 31.0 29.4 33.3 40.7 41.5 47.2 42.9 46.1 47.5
Ireland 7.8 8.3 8.1 10.8 19.1 26.2 42.4 61.5 49.0 40.5
Japan 30.6 28.6 28.9 31.5 40.4 44.6 39.7 42.7 37.2 34.4
Latvia 9.5 8.8 11.6 18.8 25.5 31.6 36.7 59.2 55.9 38.1
Slovakia 17.6 16.3 18.4 21.7 25.5 30.7 31.0 33.1 36.4 41.6
South Korea 12.4 9.3 9.5 12.6 20.4 23.9 29.1 27.3 26.3 17.9
Switzerland 35.2 32.5 28.3 29.4 32.3 29.6 28.5 28.9 33.5 33.2
Canada 17.7 13.2 16.1 14.7 19.7 22.1 22.4 22.2 22.3 24.2
Australia 9.1 8.3 8.8 9.4 13.2 15.3 17.9 17.5 18.4 18.2
Portugal 8.1 9.8 10.5 9.3 12.9 16.5 16.0 15.7 15.6 18.3
China 3.0 4.4 5.0 4.1 9.4 13.4 15.1 16.5 20.2 20.0
Romania 13.2 13.0 9.7 11.6 10.9 12.6 14.7 19.0 22.3 20.6
Turkey 4.4 3.6 4.0 6.8 8.4 10.1 10.9 11.5 13.1 14.7
Greece 6.0 5.4 6.7 7.9 8.2 12.6 10.2 11.2 11.9 15.6
Slovenia 4.1 4.9 6.4 5.9 7.7 8.9 8.3 9.5 8.0 9.3
Croatia 3.4 4.5 4.6 6.3 6.8 6.8 7.0 7.1 7.6 7.1
Bulgaria 9.3 7.6 6.7 7.5 7.3 6.8 6.3 8.8 9.7 9.5
Moldova 11.2 6.6 4.5 5.7 5.2 4.2 3.8 3.6 3.0 2.6
Luxembourg 3.5 5.4 4.2 6.0 5.7 5.1 3.4 2.7 2.6 2.8
Other countries 128.4 127.8 108.4 93.6 127.3 123.3 126.9 123.4 124.1 121.0

source: GUS (CIS)



Some older data you can download or see in PDF files.


Statistics Main Page ]

Copyright © 1998 - 2010 Institute of Tourism
Technical comments about this pages please send to: wbart@intur.com.pl.
Last modified: 30-IX-2010